Today Gold Rate in Manama
Todaygoldrateinchennai presents you the gulf gold rates which will help you in finding the gold rates from you country. Our blog is one of the leading website to show the best gold rates of various gulf countries. Our blog will show you on daily updates of today gold price in Manama. From various researches we have decided to show you the gold rate in Manama. Check this post daily to find out past gold rate history with highest and lowest rates in Manama. You check various best jewellery shops in all over gulf countries from our jewellery store directory.
Gold Price in Manama
| Date | 1gram-22K | 1gram-24K | 1gram-21K | 1gram-18K |
|---|---|---|---|---|
| 21-11-2025, AM | BHD 46.50 | BHD 49.90 | BHD 44.39 | BHD 38.05 |
| 20-11-2025, AM | BHD 46.60 | BHD 50.00 | BHD 44.48 | BHD 38.13 |
| 19-11-2025, AM | BHD 46.90 | BHD 50.20 | BHD 44.77 | BHD 38.37 |
| 18-11-2025, AM | BHD 46.00 | BHD 49.30 | BHD 43.91 | BHD 37.64 |
| 17-11-2025, AM | BHD 46.60 | BHD 50.00 | BHD 44.48 | BHD 38.13 |
| 16-11-2025, AM | BHD 46.80 | BHD 50.20 | BHD 44.67 | BHD 38.29 |
| 15-11-2025, AM | BHD 46.80 | BHD 50.20 | BHD 44.67 | BHD 38.29 |
| 14-11-2025, AM | BHD 47.90 | BHD 51.40 | BHD 45.72 | BHD 39.19 |
| 13-11-2025, AM | BHD 48.20 | BHD 51.60 | BHD 46.01 | BHD 39.44 |
| 12-11-2025, AM | BHD 47.10 | BHD 50.50 | BHD 44.96 | BHD 38.54 |
| 11-11-2025, AM | BHD 46.90 | BHD 50.20 | BHD 44.77 | BHD 38.37 |
| 10-11-2025, AM | BHD 46.70 | BHD 50.00 | BHD 44.58 | BHD 38.21 |
| 09-11-2025, AM | BHD 45.90 | BHD 49.20 | BHD 43.81 | BHD 37.55 |
| 08-11-2025, AM | BHD 45.90 | BHD 49.20 | BHD 43.81 | BHD 37.55 |
| 07-11-2025, AM | BHD 45.80 | BHD 49.10 | BHD 43.72 | BHD 37.47 |
| 06-11-2025, AM | BHD 45.90 | BHD 49.20 | BHD 43.81 | BHD 37.55 |
| 05-11-2025, AM | BHD 45.50 | BHD 48.80 | BHD 43.43 | BHD 37.23 |
| 04-11-2025, AM | BHD 45.60 | BHD 48.90 | BHD 43.53 | BHD 37.31 |
| 03-11-2025, AM | BHD 46.10 | BHD 49.40 | BHD 44.00 | BHD 37.72 |
| 02-11-2025, AM | BHD 45.90 | BHD 49.20 | BHD 43.81 | BHD 37.55 |
| 01-11-2025, AM | BHD 45.90 | BHD 49.20 | BHD 43.81 | BHD 37.55 |
| 31-10-2025, AM | BHD 46.00 | BHD 49.30 | BHD 43.91 | BHD 37.64 |
| 30-10-2025, AM | BHD 45.40 | BHD 48.70 | BHD 43.34 | BHD 37.15 |
| 29-10-2025, AM | BHD 45.30 | BHD 48.60 | BHD 43.24 | BHD 37.06 |
| 28-10-2025, AM | BHD 44.90 | BHD 48.10 | BHD 42.86 | BHD 36.74 |
| 27-10-2025, AM | BHD 46.80 | BHD 50.20 | BHD 44.67 | BHD 38.29 |
| 26-10-2025, AM | BHD 47.10 | BHD 50.60 | BHD 44.96 | BHD 38.54 |
| 25-10-2025, AM | BHD 47.10 | BHD 50.60 | BHD 44.96 | BHD 38.54 |
| 24-10-2025, AM | BHD 46.90 | BHD 50.20 | BHD 44.77 | BHD 38.37 |
| 23-10-2025, AM | BHD 47.30 | BHD 50.70 | BHD 45.15 | BHD 38.70 |
| 22-10-2025, AM | BHD 47.50 | BHD 51.00 | BHD 45.34 | BHD 38.86 |
