Today Gold Rate in Nepal
Todaygoldrateinchennai gives you the vast information on various countries gold rate as per our user requirement. Initially we were unable fetch the best data information on gold rates for our user but here comes the fresh information were you can get daily gold rates of international countries from our website. We assure that our visitors will be satisfied by the information provided in our post. You can able to get the fresh information on today gold rate in Nepal. If you are residing in Nepal and want to get the detailed information on gold price in Nepal daily then check this post daily to get the detailed information. You can also check for gold rate past history, lowest and highest gold rates from this post. Check for various best jewellery shops all over Nepal from our jewellery store directory.
Gold Price in Nepal
| Date | 22Ct / 1g | 22Ct / 8g | 24Ct / 1g | 24Ct / 10g |
|---|---|---|---|---|
| 15-11-2026, PM | NPR 17,300.50 | NPR 138,403.98 | NPR 18,873.27 | NPR 188,732.69 |
| 15-11-2026, AM | NPR 17,300.50 | NPR 138,403.98 | NPR 18,873.27 | NPR 188,732.69 |
| 14-11-2026, PM | NPR 17,300.50 | NPR 138,403.98 | NPR 18,873.27 | NPR 188,732.69 |
| 14-11-2026, AM | NPR 17,300.50 | NPR 138,403.98 | NPR 18,873.27 | NPR 188,732.69 |
| 13-11-2026, PM | NPR 17,300.50 | NPR 138,403.98 | NPR 18,873.27 | NPR 188,732.69 |
| 13-11-2026, AM | NPR 17,332.96 | NPR 138,663.65 | NPR 18,908.68 | NPR 189,086.79 |
| 12-11-2026, PM | NPR 17,208.68 | NPR 137,669.42 | NPR 18,773.10 | NPR 187,731.03 |
| 12-11-2026, AM | NPR 17,544.61 | NPR 140,356.86 | NPR 19,139.57 | NPR 191,395.72 |
| 11-11-2026, PM | NPR 17,848.08 | NPR 142,784.63 | NPR 19,470.63 | NPR 194,706.31 |
| 11-11-2026, AM | NPR 18,009.26 | NPR 144,074.10 | NPR 19,646.47 | NPR 196,464.68 |
| 10-11-2026, PM | NPR 18,012.15 | NPR 144,097.22 | NPR 19,649.62 | NPR 196,496.21 |
| 10-11-2026, AM | NPR 18,113.53 | NPR 144,908.25 | NPR 19,760.22 | NPR 197,602.16 |
| 09-11-2026, PM | NPR 18,113.53 | NPR 144,908.25 | NPR 19,760.22 | NPR 197,602.16 |
| 09-11-2026, AM | NPR 18,113.53 | NPR 144,908.25 | NPR 19,760.22 | NPR 197,602.16 |
| 08-11-2026, PM | NPR 18,006.37 | NPR 144,050.98 | NPR 19,643.31 | NPR 196,433.15 |
| 08-11-2026, AM | NPR 18,006.37 | NPR 144,050.98 | NPR 19,643.31 | NPR 196,433.15 |
| 07-11-2026, PM | NPR 18,006.37 | NPR 144,050.98 | NPR 19,643.31 | NPR 196,433.15 |
| 07-11-2026, AM | NPR 18,006.37 | NPR 144,050.98 | NPR 19,643.31 | NPR 196,433.15 |
| 06-11-2026, PM | NPR 18,006.37 | NPR 144,050.98 | NPR 19,643.31 | NPR 196,433.15 |
| 06-11-2026, AM | NPR 18,098.64 | NPR 144,789.09 | NPR 19,743.97 | NPR 197,439.67 |
| 05-11-2026, PM | NPR 18,287.61 | NPR 146,300.88 | NPR 19,950.12 | NPR 199,501.20 |
| 05-11-2026, AM | NPR 18,335.63 | NPR 146,685.06 | NPR 20,002.51 | NPR 200,025.08 |
| 04-11-2026, PM | NPR 17,953.90 | NPR 143,631.23 | NPR 19,586.08 | NPR 195,860.77 |
| 04-11-2026, AM | NPR 17,979.92 | NPR 143,839.33 | NPR 19,614.45 | NPR 196,144.53 |
| 03-11-2026, PM | NPR 17,504.14 | NPR 140,033.16 | NPR 19,095.43 | NPR 190,954.31 |
| 03-11-2026, AM | NPR 17,353.41 | NPR 138,827.28 | NPR 18,930.99 | NPR 189,309.93 |
| 02-11-2026, PM | NPR 17,400.10 | NPR 139,200.78 | NPR 18,981.92 | NPR 189,819.25 |
| 02-11-2026, AM | NPR 17,327.18 | NPR 138,617.41 | NPR 18,902.37 | NPR 189,023.74 |
| 01-11-2026, PM | NPR 17,400.10 | NPR 139,200.78 | NPR 18,981.92 | NPR 189,819.25 |
| 01-11-2026, AM | NPR 17,400.10 | NPR 139,200.78 | NPR 18,981.92 | NPR 189,819.25 |
