Are you looking for today price of gold in Pakistan then this post will show you the information. Todaygoldrateinchennai.com is eminent to show you the rates of many countries. If you are browsing everyday for gold rate then you can check for the accurate information from our website. If you are an Indian residing in Pakistan then this post will help out in getting the information of today gold price in Pakistan.
Gold Rate in Pakistan
22 Carat Gold price in Pakistan
Everyone is eager to know the highest gold rate of September month. If you are looking for highest Gold price in Pakistan then this website will help you out. Check for 22 Carat Gold price in Pakistan per gram from the below table.
24 Carat Gold Rates in Pakistan
While we check for 24 carat gold price in Pakistan per gram can be checked from the below table for other gold rate in Pakistan.
What are Yesterday and today gold rate in Pakistan
Date | 22K Gold(PKR) | 22K Gold(USD) | 24K Gold(PKR) | 24K Gold(USD) |
---|---|---|---|---|
21-03-2023 | 16,447 | 58.39 | 17,942 | 63.70 |
20-03-2023 | 16,327 | 58.20 | 17,812 | 63.49 |
18-03-2023 | 16,515 | 58.59 | 18,016 | 63.92 |
16-03-2023 | 15,930 | 56.43 | 17,378 | 61.53 |
15-03-2023 | 15,792 | 58.50 | 17,228 | 63.50 |
14-03-2023 | 15,734 | 56.07 | 17,165 | 61.16 |
13-03-2023 | 15,500 | 55.44 | 16,909 | 60.48 |
10-03-2023 | 14,857 | 56.00 | 16,208 | 60.00 |
09-03-2023 | 14,913 | 53.45 | 16,268 | 58.31 |
08-03-2023 | 14,985 | 53.37 | 16,347 | 58.22 |
07-03-2023 | 14,857 | 54.46 | 16,207 | 59.42 |
06-03-2023 | 15,193 | 54.66 | 16,574 | 59.63 |
04-03-2023 | 15,256 | 54.70 | 16,643 | 59.67 |
03-03-2023 | 15,113 | 54.17 | 16,487 | 59.10 |
02-03-2023 | 14,400 | 54.05 | 15,709 | 58.96 |
01-03-2023 | 14,137 | 53.94 | 15,422 | 58.84 |
28-02-2023 | 13,758 | 53.49 | 15,009 | 58.36 |
27-02-2023 | 13,778 | 53.31 | 15,031 | 58.15 |
24-02-2023 | 14,042 | 53.80 | 15,318 | 58.69 |
23-02-2023 | 14,122 | 53.90 | 15,405 | 58.80 |
22-02-2023 | 14,193 | 54.10 | 15,483 | 59.02 |
21-02-2023 | 14,200 | 54.29 | 15,491 | 59.29 |
20-02-2023 | 14,198 | 54.30 | 15,489 | 59.24 |
17-02-2023 | 14,288 | 53.80 | 15,587 | 58.70 |
16-02-2023 | 14,404 | 54.27 | 15,713 | 59.20 |
15-02-2023 | 14,593 | 54.54 | 15,920 | 59.50 |
14-02-2023 | 14,549 | 54.77 | 15,871 | 59.75 |
13-02-2023 | 14,813 | 54.83 | 16,160 | 59.82 |
11-02-2023 | 14,925 | 54.97 | 16,281 | 59.96 |
10-02-2023 | 14,813 | 54.63 | 16,160 | 59.59 |
09-02-2023 | 15,105 | 55.38 | 16,478 | 60.41 |
08-02-2023 | 15,193 | 55.30 | 16,574 | 60.33 |
07-02-2023 | 15,221 | 55.17 | 16,604 | 60.19 |
06-02-2023 | 13,859 | 55.34 | 15,118 | 60.38 |
03-02-2023 | 15,259 | 56.47 | 16,646 | 61.60 |
02-02-2023 | 15,300 | 57.56 | 16,691 | 62.80 |
01-02-2023 | 15,182 | 56.75 | 16,562 | 61.91 |
How to check and buy gold from jewelers:
Nowadays its an essential one for many people. If you are buying gold from jewelers then you should compare the rate, making charges and purity with many jewelers. Many people are keen only in designs were that will not give importance to quality. Moreover we recommend you not to buy any gold jewels that have more stones were you don’t get a proper resale value for it.
What are the various Gold Jewellery Colours sold in Pakistan?
Gold jewellery in Pakistan are in various colors such as Yellow Gold which is the popular color used in jewellery in Pakistan Jewellery shops, White Gold, Rose Gold, Green Gold are also sold in Pakistan jewellery shops.
How to invest in Gold?
There are many options to invest your money in gold. We would recommend you to invest your money in gold bonds and coins. You also can choose for best jewelers monthly gold scheme.
Check for gold jewellers in Pakistan