Today gold rate in Abha
Todaygoldrateinchennai presents you the gulf gold rates which will help you in finding the gold rates from you country. Our blog is one of the leading website to show the best gold rates of various gulf countries. Our blog will show you on daily updates of today gold price in Abha. From various researches we have decided to show you the gold rate in Abha. You can check for daily gold rates from todaygoldrateinchennai. Check this post daily to find out past gold rate history with highest and lowest rates in Abha.
Gold Price in Abha
Here is the list of today and previous of today Gold price in Abha table is mentioned below.
Date | 1gram-22K | 1gram-24K | 1gram-21K | 1gram-18K |
---|---|---|---|---|
25-03-2025, AM | SAR 345.00 | SAR 374.00 | SAR 329.32 | SAR 282.27 |
24-03-2025, AM | SAR 345.00 | SAR 374.00 | SAR 329.32 | SAR 282.27 |
22-03-2025, AM | SAR 345.00 | SAR 374.00 | SAR 329.32 | SAR 282.27 |
21-03-2025, AM | SAR 346.00 | SAR 376.00 | SAR 330.27 | SAR 283.09 |
20-03-2025, AM | SAR 346.00 | SAR 376.00 | SAR 330.27 | SAR 283.09 |
19-03-2025, AM | SAR 346.00 | SAR 375.00 | SAR 330.27 | SAR 283.09 |
18-03-2025, AM | SAR 345.00 | SAR 374.00 | SAR 329.32 | SAR 282.27 |
17-03-2025, AM | SAR 340.00 | SAR 369.00 | SAR 324.55 | SAR 278.18 |
16-03-2025, AM | SAR 340.00 | SAR 369.00 | SAR 324.55 | SAR 278.18 |
15-03-2025, AM | SAR 340.00 | SAR 369.00 | SAR 324.55 | SAR 278.18 |
14-03-2025, AM | SAR 340.00 | SAR 371.00 | SAR 324.55 | SAR 278.18 |
13-03-2025, AM | SAR 335.00 | SAR 363.00 | SAR 319.77 | SAR 274.09 |
12-03-2025, AM | SAR 333.00 | SAR 361.00 | SAR 317.86 | SAR 272.45 |
11-03-2025, AM | SAR 332.00 | SAR 360.00 | SAR 316.91 | SAR 271.64 |
10-03-2025, AM | SAR 332.00 | SAR 360.00 | SAR 316.91 | SAR 271.64 |
09-03-2025, AM | SAR 332.00 | SAR 360.00 | SAR 316.91 | SAR 271.64 |
08-03-2025, AM | SAR 332.00 | SAR 360.00 | SAR 316.91 | SAR 271.64 |
07-03-2025, AM | SAR 333.00 | SAR 362.00 | SAR 317.86 | SAR 272.45 |
06-03-2025, AM | SAR 331.00 | SAR 359.00 | SAR 315.95 | SAR 270.82 |
05-03-2025, AM | SAR 332.00 | SAR 360.00 | SAR 316.91 | SAR 271.64 |
04-03-2025, AM | SAR 330.00 | SAR 358.00 | SAR 315.00 | SAR 270.00 |
03-03-2025, AM | SAR 327.00 | SAR 355.00 | SAR 312.14 | SAR 267.55 |
02-03-2025, AM | SAR 326.00 | SAR 354.00 | SAR 311.18 | SAR 266.73 |
01-03-2025, AM | SAR 327.00 | SAR 355.00 | SAR 312.14 | SAR 267.55 |
28-02-2025, AM | SAR 327.00 | SAR 355.00 | SAR 312.14 | SAR 267.55 |
27-02-2025, AM | SAR 330.00 | SAR 358.00 | SAR 315.00 | SAR 270.00 |
26-02-2025, AM | SAR 331.00 | SAR 359.00 | SAR 315.95 | SAR 270.82 |
25-02-2025, AM | SAR 335.00 | SAR 363.00 | SAR 319.77 | SAR 274.09 |
24-02-2025, AM | SAR 335.00 | SAR 364.00 | SAR 319.77 | SAR 274.09 |
23-02-2025, AM | SAR 335.00 | SAR 363.00 | SAR 319.77 | SAR 274.09 |
22-02-2025, AM | SAR 335.00 | SAR 363.00 | SAR 319.77 | SAR 274.09 |
Gold Price Trend in Abha
Highest rate is SAR 228.00 on 15th November 2023
Lowest rate is SAR 224.00 on 11th November 2023
Previous 30 Days
Highest rate is SAR 232.00 on 28th October 2023
Lowest rate is SAR 221.00 on 16th October 2023
Previous 90 Days
Highest rate is SAR 232.00 on 28th October 2023
Lowest rate is SAR 211.00 on 4th October 2023