Today gold rate in Abha
Todaygoldrateinchennai presents you the gulf gold rates which will help you in finding the gold rates from you country. Our blog is one of the leading website to show the best gold rates of various gulf countries. Our blog will show you on daily updates of today gold price in Abha. From various researches we have decided to show you the gold rate in Abha. You can check for daily gold rates from todaygoldrateinchennai. Check this post daily to find out past gold rate history with highest and lowest rates in Abha.
Gold Price in Abha
Here is the list of today and previous of today Gold price in Abha table is mentioned below.
Date | 1gram-22K | 1gram-24K | 1gram-21K | 1gram-18K |
---|---|---|---|---|
21-12-2024, AM | SAR 298.00 | SAR 323.00 | SAR 284.45 | SAR 243.82 |
20-12-2024, AM | SAR 300.00 | SAR 325.00 | SAR 286.36 | SAR 245.45 |
19-12-2024, AM | SAR 303.00 | SAR 328.00 | SAR 289.23 | SAR 247.91 |
18-12-2024, AM | SAR 300.50 | SAR 321.50 | SAR 286.84 | SAR 245.86 |
17-12-2024, AM | SAR 303.00 | SAR 329.00 | SAR 289.23 | SAR 247.91 |
16-12-2024, AM | SAR 303.00 | SAR 329.00 | SAR 289.23 | SAR 247.91 |
14-12-2024, AM | SAR 304.00 | SAR 330.00 | SAR 290.18 | SAR 248.73 |
13-12-2024, AM | SAR 308.00 | SAR 334.00 | SAR 294.00 | SAR 252.00 |
12-12-2024, AM | SAR 311.00 | SAR 337.00 | SAR 296.86 | SAR 254.45 |
11-12-2024, AM | SAR 309.00 | SAR 335.00 | SAR 294.95 | SAR 252.82 |
10-12-2024, AM | SAR 305.00 | SAR 331.00 | SAR 291.14 | SAR 249.55 |
09-12-2024, AM | SAR 302.00 | SAR 328.00 | SAR 288.27 | SAR 247.09 |
08-12-2024, AM | SAR 301.00 | SAR 327.00 | SAR 287.32 | SAR 246.27 |
07-12-2024, AM | SAR 301.00 | SAR 327.00 | SAR 287.32 | SAR 246.27 |
06-12-2024, AM | SAR 302.00 | SAR 327.00 | SAR 288.27 | SAR 247.09 |
05-12-2024, AM | SAR 303.00 | SAR 329.00 | SAR 289.23 | SAR 247.91 |
04-12-2024, AM | SAR 303.00 | SAR 329.00 | SAR 289.23 | SAR 247.91 |
03-12-2024, AM | SAR 303.00 | SAR 328.00 | SAR 289.23 | SAR 247.91 |
02-12-2024, AM | SAR 300.00 | SAR 326.00 | SAR 286.36 | SAR 245.45 |
01-12-2024, AM | SAR 303.00 | SAR 329.00 | SAR 289.23 | SAR 247.91 |
30-11-2024, AM | SAR 303.00 | SAR 329.00 | SAR 289.23 | SAR 247.91 |
29-11-2024, AM | SAR 305.00 | SAR 331.00 | SAR 291.14 | SAR 249.55 |
28-11-2024, AM | SAR 302.00 | SAR 327.00 | SAR 288.27 | SAR 247.09 |
27-11-2024, AM | SAR 303.00 | SAR 328.00 | SAR 289.23 | SAR 247.91 |
26-11-2024, AM | SAR 300.00 | SAR 325.00 | SAR 286.36 | SAR 245.45 |
25-11-2024, AM | SAR 305.00 | SAR 331.00 | SAR 291.14 | SAR 249.55 |
24-11-2024, AM | SAR 310.00 | SAR 337.00 | SAR 295.91 | SAR 253.64 |
23-11-2024, AM | SAR 310.00 | SAR 337.00 | SAR 295.91 | SAR 253.64 |
22-11-2024, AM | SAR 308.00 | SAR 334.00 | SAR 294.00 | SAR 252.00 |
21-11-2024, AM | SAR 304.00 | SAR 330.00 | SAR 290.18 | SAR 248.73 |
20-11-2024, AM | SAR 301.00 | SAR 327.00 | SAR 287.32 | SAR 246.27 |
Gold Price Trend in Abha
Highest rate is SAR 228.00 on 15th November 2023
Lowest rate is SAR 224.00 on 11th November 2023
Previous 30 Days
Highest rate is SAR 232.00 on 28th October 2023
Lowest rate is SAR 221.00 on 16th October 2023
Previous 90 Days
Highest rate is SAR 232.00 on 28th October 2023
Lowest rate is SAR 211.00 on 4th October 2023