Today gold rate in Abha
Todaygoldrateinchennai presents you the gulf gold rates which will help you in finding the gold rates from you country. Our blog is one of the leading website to show the best gold rates of various gulf countries. Our blog will show you on daily updates of today gold price in Abha. From various researches we have decided to show you the gold rate in Abha. You can check for daily gold rates from todaygoldrateinchennai. Check this post daily to find out past gold rate history with highest and lowest rates in Abha.
Gold Price in Abha
Here is the list of today and previous of today Gold price in Abha table is mentioned below.
Date | 1gram-22K | 1gram-24K | 1gram-21K | 1gram-18K |
---|---|---|---|---|
21-11-2024, AM | SAR 301.00 | SAR 327.00 | SAR 287.32 | SAR 246.27 |
20-11-2024, AM | SAR 300.00 | SAR 326.00 | SAR 286.36 | SAR 245.45 |
19-11-2024, AM | SAR 293.00 | SAR 318.00 | SAR 279.68 | SAR 239.73 |
18-11-2024, AM | SAR 293.00 | SAR 318.00 | SAR 279.68 | SAR 239.73 |
16-11-2024, AM | SAR 293.00 | SAR 318.00 | SAR 279.68 | SAR 239.73 |
15-11-2024, AM | SAR 293.00 | SAR 318.00 | SAR 279.68 | SAR 239.73 |
14-11-2024, AM | SAR 293.00 | SAR 318.00 | SAR 279.68 | SAR 239.73 |
13-11-2024, AM | SAR 298.00 | SAR 324.00 | SAR 284.45 | SAR 243.82 |
12-11-2024, AM | SAR 298.00 | SAR 324.00 | SAR 284.45 | SAR 243.82 |
11-11-2024, AM | SAR 306.00 | SAR 332.00 | SAR 292.09 | SAR 250.36 |
10-11-2024, AM | SAR 307.00 | SAR 333.00 | SAR 293.05 | SAR 251.18 |
09-11-2024, AM | SAR 307.00 | SAR 333.00 | SAR 293.05 | SAR 251.18 |
08-11-2024, AM | SAR 307.00 | SAR 333.00 | SAR 293.05 | SAR 251.18 |
07-11-2024, AM | SAR 304.00 | SAR 330.00 | SAR 290.18 | SAR 248.73 |
06-11-2024, AM | SAR 312.00 | SAR 339.00 | SAR 297.82 | SAR 255.27 |
05-11-2024, AM | SAR 313.00 | SAR 339.00 | SAR 298.77 | SAR 256.09 |
04-11-2024, AM | SAR 313.00 | SAR 340.00 | SAR 298.77 | SAR 256.09 |
03-11-2024, AM | SAR 313.00 | SAR 339.00 | SAR 298.77 | SAR 256.09 |
02-11-2024, AM | SAR 313.00 | SAR 339.00 | SAR 298.77 | SAR 256.09 |
01-11-2024, AM | SAR 314.00 | SAR 341.00 | SAR 299.73 | SAR 256.91 |
31-10-2024, AM | SAR 317.00 | SAR 344.00 | SAR 302.59 | SAR 259.36 |
30-10-2024, AM | SAR 318.00 | SAR 345.00 | SAR 303.55 | SAR 260.18 |
29-10-2024, AM | SAR 315.00 | SAR 341.00 | SAR 300.68 | SAR 257.73 |
28-10-2024, AM | SAR 313.00 | SAR 340.00 | SAR 298.77 | SAR 256.09 |
27-10-2024, AM | SAR 311.00 | SAR 337.00 | SAR 296.86 | SAR 254.45 |
26-10-2024, AM | SAR 311.00 | SAR 337.00 | SAR 296.86 | SAR 254.45 |
25-10-2024, AM | SAR 311.00 | SAR 337.00 | SAR 296.86 | SAR 254.45 |
24-10-2024, AM | SAR 312.00 | SAR 339.00 | SAR 297.82 | SAR 255.27 |
23-10-2024, AM | SAR 315.00 | SAR 341.00 | SAR 300.68 | SAR 257.73 |
22-10-2024, AM | SAR 312.00 | SAR 339.00 | SAR 297.82 | SAR 255.27 |
21-10-2024, AM | SAR 312.00 | SAR 338.00 | SAR 297.82 | SAR 255.27 |
Gold Price Trend in Abha
Highest rate is SAR 228.00 on 15th November 2023
Lowest rate is SAR 224.00 on 11th November 2023
Previous 30 Days
Highest rate is SAR 232.00 on 28th October 2023
Lowest rate is SAR 221.00 on 16th October 2023
Previous 90 Days
Highest rate is SAR 232.00 on 28th October 2023
Lowest rate is SAR 211.00 on 4th October 2023