Wednesday, April 16, 2025
Gulf Gold Rate

Today gold rate in Abha

Todaygoldrateinchennai presents you the gulf gold rates which will help you in finding the gold rates from you country. Our blog is one of the leading website to show the best gold rates of various gulf countries. Our blog will show you on daily updates of today gold price in Abha. From various researches we have decided to show you the gold rate in Abha. You can check for daily gold rates from todaygoldrateinchennai. Check this post daily to find out past gold rate history with highest and lowest rates in Abha. 

Gold Price in Abha

Here is the list of today and previous of today Gold price in Abha table is mentioned below.

Date 1gram-22K 1gram-24K 1gram-21K 1gram-18K
16-04-2025, AM SAR 367.00 SAR 398.00 SAR 350.32 SAR 300.27
15-04-2025, AM SAR 366.00 SAR 397.00 SAR 349.36 SAR 299.45
14-04-2025, AM SAR 368.00 SAR 400.00 SAR 351.27 SAR 301.09
12-04-2025, AM SAR 368.00 SAR 400.00 SAR 351.27 SAR 301.09
11-04-2025, AM SAR 364.00 SAR 395.00 SAR 347.45 SAR 297.82
10-04-2025, AM SAR 351.00 SAR 381.00 SAR 335.05 SAR 287.18
09-04-2025, AM SAR 346.00 SAR 376.00 SAR 330.27 SAR 283.09
08-04-2025, AM SAR 344.00 SAR 373.00 SAR 328.36 SAR 281.45
07-04-2025, AM SAR 345.00 SAR 375.00 SAR 329.32 SAR 282.27
06-04-2025, AM SAR 348.00 SAR 378.00 SAR 332.18 SAR 284.73
05-04-2025, AM SAR 348.00 SAR 378.00 SAR 332.18 SAR 284.73
04-04-2025, AM SAR 353.00 SAR 383.00 SAR 336.95 SAR 288.82
03-04-2025, AM SAR 356.00 SAR 386.00 SAR 339.82 SAR 291.27
02-04-2025, AM SAR 354.00 SAR 384.00 SAR 337.91 SAR 289.64
01-04-2025, AM SAR 352.50 SAR 378.00 SAR 336.48 SAR 288.41
31-03-2025, AM SAR 355.00 SAR 386.00 SAR 338.86 SAR 290.45
30-03-2025, AM SAR 351.00 SAR 381.00 SAR 335.05 SAR 287.18
29-03-2025, AM SAR 351.00 SAR 381.00 SAR 335.05 SAR 287.18
28-03-2025, AM SAR 347.00 SAR 377.00 SAR 331.23 SAR 283.91
27-03-2025, AM SAR 344.00 SAR 373.00 SAR 328.36 SAR 281.45
26-03-2025, AM SAR 344.00 SAR 373.00 SAR 328.36 SAR 281.45
25-03-2025, AM SAR 343.00 SAR 372.00 SAR 327.41 SAR 280.64
24-03-2025, AM SAR 345.00 SAR 374.00 SAR 329.32 SAR 282.27
23-03-2025, AM SAR 345.00 SAR 374.00 SAR 329.32 SAR 282.27
22-03-2025, AM SAR 345.00 SAR 374.00 SAR 329.32 SAR 282.27
21-03-2025, AM SAR 346.00 SAR 376.00 SAR 330.27 SAR 283.09
20-03-2025, AM SAR 346.00 SAR 376.00 SAR 330.27 SAR 283.09
19-03-2025, AM SAR 346.00 SAR 375.00 SAR 330.27 SAR 283.09
18-03-2025, AM SAR 345.00 SAR 374.00 SAR 329.32 SAR 282.27
17-03-2025, AM SAR 340.00 SAR 369.00 SAR 324.55 SAR 278.18
16-03-2025, AM SAR 340.00 SAR 369.00 SAR 324.55 SAR 278.18

Gold Price Trend in Abha

Highest rate is SAR 228.00 on 15th November 2023

Lowest rate is SAR 224.00 on 11th November 2023

Previous 30 Days

Highest rate is SAR 232.00 on 28th October 2023

Lowest rate is SAR 221.00 on 16th October 2023

Previous 90 Days

Highest rate is SAR 232.00 on 28th October 2023

Lowest rate is SAR 211.00 on 4th October 2023