Today gold rate in Abha
Todaygoldrateinchennai presents you the gulf gold rates which will help you in finding the gold rates from you country. Our blog is one of the leading website to show the best gold rates of various gulf countries. Our blog will show you on daily updates of today gold price in Abha. From various researches we have decided to show you the gold rate in Abha. You can check for daily gold rates from todaygoldrateinchennai. Check this post daily to find out past gold rate history with highest and lowest rates in Abha.
Gold Price in Abha
Here is the list of today and previous of today Gold price in Abha table is mentioned below.
Date | 1gram-22K | 1gram-24K | 1gram-21K | 1gram-18K |
---|---|---|---|---|
20-09-2024, AM | SAR 296.00 | SAR 321.00 | SAR 282.55 | SAR 242.18 |
19-09-2024, AM | SAR 294.00 | SAR 319.00 | SAR 280.64 | SAR 240.55 |
18-09-2024, AM | SAR 296.00 | SAR 321.00 | SAR 282.55 | SAR 242.18 |
17-09-2024, AM | SAR 296.00 | SAR 321.00 | SAR 282.55 | SAR 242.18 |
16-09-2024, AM | SAR 295.00 | SAR 320.00 | SAR 281.59 | SAR 241.36 |
14-09-2024, AM | SAR 295.00 | SAR 320.00 | SAR 281.59 | SAR 241.36 |
13-09-2024, AM | SAR 294.00 | SAR 319.00 | SAR 280.64 | SAR 240.55 |
12-09-2024, AM | SAR 288.00 | SAR 313.00 | SAR 274.91 | SAR 235.64 |
11-09-2024, AM | SAR 289.00 | SAR 314.00 | SAR 275.86 | SAR 236.45 |
10-09-2024, AM | SAR 287.00 | SAR 311.00 | SAR 273.95 | SAR 234.82 |
09-09-2024, AM | SAR 285.00 | SAR 309.00 | SAR 272.05 | SAR 233.18 |
08-09-2024, AM | SAR 286.00 | SAR 310.00 | SAR 273.00 | SAR 234.00 |
07-09-2024, AM | SAR 286.00 | SAR 310.00 | SAR 273.00 | SAR 234.00 |
06-09-2024, AM | SAR 285.00 | SAR 309.00 | SAR 272.05 | SAR 233.18 |
05-09-2024, AM | SAR 287.00 | SAR 311.00 | SAR 273.95 | SAR 234.82 |
04-09-2024, AM | SAR 285.00 | SAR 309.00 | SAR 272.05 | SAR 233.18 |
03-09-2024, AM | SAR 287.00 | SAR 311.00 | SAR 273.95 | SAR 234.82 |
02-09-2024, AM | SAR 287.00 | SAR 311.00 | SAR 273.95 | SAR 234.82 |
01-09-2024, AM | SAR 287.00 | SAR 311.00 | SAR 273.95 | SAR 234.82 |
31-08-2024, AM | SAR 288.00 | SAR 311.00 | SAR 274.91 | SAR 235.64 |
30-08-2024, AM | SAR 288.00 | SAR 313.00 | SAR 274.91 | SAR 235.64 |
29-08-2024, AM | SAR 288.00 | SAR 313.00 | SAR 274.91 | SAR 235.64 |
28-08-2024, AM | SAR 288.00 | SAR 312.00 | SAR 274.91 | SAR 235.64 |
27-08-2024, AM | SAR 288.00 | SAR 312.00 | SAR 274.91 | SAR 235.64 |
26-08-2024, AM | SAR 289.00 | SAR 313.00 | SAR 275.86 | SAR 236.45 |
25-08-2024, AM | SAR 288.00 | SAR 312.00 | SAR 274.91 | SAR 235.64 |
24-08-2024, AM | SAR 288.00 | SAR 312.00 | SAR 274.91 | SAR 235.64 |
23-08-2024, AM | SAR 290.00 | SAR 314.00 | SAR 276.82 | SAR 237.27 |
22-08-2024, AM | SAR 287.00 | SAR 312.00 | SAR 273.95 | SAR 234.82 |
21-08-2024, AM | SAR 290.00 | SAR 314.00 | SAR 276.82 | SAR 237.27 |
20-08-2024, AM | SAR 288.00 | SAR 313.00 | SAR 274.91 | SAR 235.64 |
Gold Price Trend in Abha
Highest rate is SAR 228.00 on 15th November 2023
Lowest rate is SAR 224.00 on 11th November 2023
Previous 30 Days
Highest rate is SAR 232.00 on 28th October 2023
Lowest rate is SAR 221.00 on 16th October 2023
Previous 90 Days
Highest rate is SAR 232.00 on 28th October 2023
Lowest rate is SAR 211.00 on 4th October 2023