Grt Singapore gold rate
Singapore Gold Rate Today – Live 22K & 24K Price Update
Gold rates in Singapore changes daily based on many norms such as international bullion markets, USD exchange rate, and local demand. If you are buying gold jewellery, bars or coins then knowing today’s gold rate will help you to take smart decision before any gold purchases.
International Gold Market
Gold is traded globally at US dollars. When global prices increases, Singapore gold rates also increase.
USD to SGD Exchange Rate
Since gold is imported, currency fluctuations will impact local gold pricing.
Demand in Singapore
Festive seasons, wedding purchases, and investment demand influence short-term movements.
Global Economic Conditions
Inflation fears, central bank buying, and geopolitical tensions often push gold prices higher.
22K vs 24K Gold in Singapore
| Type | Purity | Best For |
|---|---|---|
| 24K Gold | 99.9% | Investment (coins & bars) |
| 22K Gold | 91.6% | Jewellery |
If your goal is long-term investment then suggestion is to move for 24K gold is ideal.
For jewellery and daily wear you can prefer 22K gold is more durable.
Is Gold Cheaper in Singapore?
Compared to many other countries, Singapore gold prices are stated to be competitive due to its tax-friendly structure. However, final jewellery cost will depend on:
-
Making charges
-
Design complexity
-
Retailer pricing policy
Always compare per gram rate before purchasing.
Smart Tips Before Buying Gold in Singapore
- Monitor price trend for a few days
- Compare 22K & 24K rates before buying
- Check buyback policy
- Ask for clear invoice details
- Consider investment purpose before buying
What is the gold rate in Singapore today?
Every day Singapore gold rate changes based on global market trends. Check for updated 22K and 24K prices below.
How is Singapore gold price calculated?
its completely based on international gold prices, USD-SGD exchange rate, and local market factors.
Which gold is better for investment?
24K gold coins or bars are better for investment.
Disclaimer:
Todaygoldrateinchennai.com is showing you the price of today’s gold rate in GRT Singapore. Here we have not added the making charges and GST with given price. Check your nearest gold jewelry shop to know their selling price. Price of gold always changes based on demand, making charges and GST
| Date | 1gram-22K | 1gram-24K | 1gram-21K | 1gram-18K |
|---|---|---|---|---|
| 07-07-2026, AM | SGD 166.30 | SGD 181.60 | SGD 158.74 | SGD 136.06 |
| 06-07-2026, AM | SGD 167.60 | SGD 182.90 | SGD 159.98 | SGD 137.13 |
| 03-07-2026, AM | SGD 168.30 | SGD 183.40 | SGD 160.65 | SGD 137.70 |
| 02-07-2026, AM | SGD 163.60 | SGD 178.30 | SGD 156.16 | SGD 133.85 |
| 01-07-2026, AM | SGD 160.50 | SGD 174.80 | SGD 153.20 | SGD 131.32 |
| 30-06-2026, AM | SGD 162.40 | SGD 176.90 | SGD 155.02 | SGD 132.87 |
| 29-06-2026, AM | SGD 164.00 | SGD 178.80 | SGD 156.55 | SGD 134.18 |
| 28-06-2026, AM | SGD 164.50 | SGD 179.60 | SGD 157.02 | SGD 134.59 |
| 27-06-2026, AM | SGD 164.50 | SGD 179.60 | SGD 157.02 | SGD 134.59 |
| 26-06-2026, AM | SGD 162.40 | SGD 176.90 | SGD 155.02 | SGD 132.87 |
| 25-06-2026, AM | SGD 161.00 | SGD 175.50 | SGD 153.68 | SGD 131.73 |
| 24-06-2026, AM | SGD 164.20 | SGD 178.90 | SGD 156.74 | SGD 134.35 |
| 23-06-2026, AM | SGD 165.80 | SGD 180.80 | SGD 158.26 | SGD 135.65 |
| 22-06-2026, AM | SGD 168.60 | SGD 183.80 | SGD 160.94 | SGD 137.95 |
| 21-06-2026, AM | SGD 167.00 | SGD 182.10 | SGD 159.41 | SGD 136.64 |
| 20-06-2026, AM | SGD 167.00 | SGD 182.10 | SGD 159.41 | SGD 136.64 |
| 19-06-2026, AM | SGD 168.00 | SGD 183.20 | SGD 160.36 | SGD 137.45 |
| 18-06-2026, AM | SGD 173.40 | SGD 188.70 | SGD 165.52 | SGD 141.87 |
| 17-06-2026, AM | SGD 173.50 | SGD 189.00 | SGD 165.61 | SGD 141.95 |
| 16-06-2026, AM | SGD 173.60 | SGD 189.10 | SGD 165.71 | SGD 142.04 |
| 15-06-2026, AM | SGD 172.90 | SGD 188.30 | SGD 165.04 | SGD 141.46 |
| 14-06-2026, AM | SGD 168.50 | SGD 183.90 | SGD 160.84 | SGD 137.86 |
| 13-06-2026, AM | SGD 168.50 | SGD 183.90 | SGD 160.84 | SGD 137.86 |
| 12-06-2026, AM | SGD 167.90 | SGD 182.80 | SGD 160.27 | SGD 137.37 |
| 11-06-2026, AM | SGD 164.10 | SGD 178.90 | SGD 156.64 | SGD 134.26 |
| 10-06-2026, AM | SGD 167.80 | SGD 182.90 | SGD 160.17 | SGD 137.29 |
| 09-06-2026, AM | SGD 173.60 | SGD 188.80 | SGD 165.71 | SGD 142.04 |
| 08-06-2026, AM | SGD 173.30 | SGD 188.60 | SGD 165.42 | SGD 141.79 |
| 07-06-2026, AM | SGD 173.50 | SGD 188.70 | SGD 165.61 | SGD 141.95 |
| 06-06-2026, AM | SGD 173.50 | SGD 188.70 | SGD 165.61 | SGD 141.95 |
| 05-06-2026, AM | SGD 178.00 | SGD 193.60 | SGD 169.91 | SGD 145.64 |
