Ishtara jewellery gold price today
Ishtara Jewellery Gold Price Today – Singapore
Ishtara Jewellery is a well known jewellery store in Singapore offers excellent crafted gold, diamond and gemstone pieces with excellent standards of service and quality. This brand is serving customers in Singapore for over three decades.
Why Jewellery Prices Differ from Spot Rates
Retail jewellery prices at Ishtara will usually get increased due to:
- Making charges
- Design premiums
- GST and service fees
- Brand & craftsmanship charges
Its a standard practice across Singapore jewellery outlets — not unique to Ishtara.
About Ishtara Jewellery
Ishtara is one of the trusted name in Singapore with a long history in the industry. They provide a variety of gold and diamond jewellery including necklaces, rings, pendants, and more. They also offer services like gold savings schemes and membership benefits. Store Address:
111 Serangoon Rd, Singapore 218016
Phone: +65 6295 5565
Helpful Tips Before Buying Gold at Ishtara
- Prefer to ask for per gram 916 & 999 gold rate first
- Have a comparative analysis with other Singapore jewellers
- Ask for breakdown on making charges
- Check if there is a buyback or exchange policy
FAQ:
Q: What is the 916 gold price at Ishtara Jewellery today?
A: Ishtara doesn’t publish live prices publicly; you can use general Singapore 916 gold rate as a reference and check with the store for exact rates.
Q: Does the gold price include making charges?
A: No — Jewellery pricing includes base gold rate plus making charges, design premiums, and GST.
Q: How often do gold prices change in Singapore?
A: Gold rates normally update daily based on global market movements and SGD exchange rates.
Disclaimer:
Todaygoldrateinchennai.com is showing you the price of today’s gold rate in Ishtara jewellery . Here we have not added the making charges and GST with given price. Check your nearest gold jewelry shop to know their selling price. Price of gold always changes based on demand, making charges and GST
| Date | 1gram-22K | 4gram-22K | 8gram-22K | 10gram-22K |
|---|---|---|---|---|
| 25-Mar-2026, AM | Rs. 13,545.00 | Rs. 54,180.00 | Rs. 108,360.00 | Rs. 135,450.00 |
| 24-Mar-2026, PM | Rs. 13,200.00 | Rs. 52,800.00 | Rs. 105,600.00 | Rs. 132,000.00 |
| 24-Mar-2026, AM | Rs. 12,965.00 | Rs. 51,860.00 | Rs. 103,720.00 | Rs. 129,650.00 |
| 23-Mar-2026, PM | Rs. 12,735.00 | Rs. 50,940.00 | Rs. 101,880.00 | Rs. 127,350.00 |
| 23-Mar-2026, AM | Rs. 12,935.00 | Rs. 51,740.00 | Rs. 103,480.00 | Rs. 129,350.00 |
| 22-Mar-2026, AM | Rs. 13,480.00 | Rs. 53,920.00 | Rs. 107,840.00 | Rs. 134,800.00 |
| 21-Mar-2026, AM | Rs. 13,480.00 | Rs. 53,920.00 | Rs. 107,840.00 | Rs. 134,800.00 |
| 20-Mar-2026, PM | Rs. 13,755.00 | Rs. 55,020.00 | Rs. 110,040.00 | Rs. 137,550.00 |
| 20-Mar-2026, AM | Rs. 13,935.00 | Rs. 55,740.00 | Rs. 111,480.00 | Rs. 139,350.00 |
| 19-Mar-2026, PM | Rs. 13,875.00 | Rs. 55,500.00 | Rs. 111,000.00 | Rs. 138,750.00 |
| 19-Mar-2026, AM | Rs. 14,275.00 | Rs. 57,100.00 | Rs. 114,200.00 | Rs. 142,750.00 |
| 18-Mar-2026, PM | Rs. 14,530.00 | Rs. 58,120.00 | Rs. 116,240.00 | Rs. 145,300.00 |
| 18-Mar-2026, AM | Rs. 14,560.00 | Rs. 58,240.00 | Rs. 116,480.00 | Rs. 145,600.00 |
| 17-Mar-2026, PM | Rs. 14,590.00 | Rs. 58,360.00 | Rs. 116,720.00 | Rs. 145,900.00 |
| 17-Mar-2026, AM | Rs. 14,640.00 | Rs. 58,560.00 | Rs. 117,120.00 | Rs. 146,400.00 |
| 16-Mar-2026, PM | Rs. 14,530.00 | Rs. 58,120.00 | Rs. 116,240.00 | Rs. 145,300.00 |
| 16-Mar-2026, AM | Rs. 14,690.00 | Rs. 58,760.00 | Rs. 117,520.00 | Rs. 146,900.00 |
| 15-Mar-2026, AM | Rs. 14,735.00 | Rs. 58,940.00 | Rs. 117,880.00 | Rs. 147,350.00 |
| 14-Mar-2026, AM | Rs. 14,735.00 | Rs. 58,940.00 | Rs. 117,880.00 | Rs. 147,350.00 |
| 13-Mar-2026, PM | Rs. 14,830.00 | Rs. 59,320.00 | Rs. 118,640.00 | Rs. 148,300.00 |
| 13-Mar-2026, AM | Rs. 14,880.00 | Rs. 59,520.00 | Rs. 119,040.00 | Rs. 148,800.00 |
| 12-Mar-2026, AM | Rs. 14,970.00 | Rs. 59,880.00 | Rs. 119,760.00 | Rs. 149,700.00 |
| 11-Mar-2026, PM | Rs. 15,015.00 | Rs. 60,060.00 | Rs. 120,120.00 | Rs. 150,150.00 |
| 11-Mar-2026, AM | Rs. 15,070.00 | Rs. 60,280.00 | Rs. 120,560.00 | Rs. 150,700.00 |
| 10-Mar-2026, AM | Rs. 14,985.00 | Rs. 59,940.00 | Rs. 119,880.00 | Rs. 149,850.00 |
| 09-Mar-2026, AM | Rs. 14,920.00 | Rs. 59,680.00 | Rs. 119,360.00 | Rs. 149,200.00 |
| 08-Mar-2026, AM | Rs. 15,100.00 | Rs. 60,400.00 | Rs. 120,800.00 | Rs. 151,000.00 |
| 07-Mar-2026, AM | Rs. 15,100.00 | Rs. 60,400.00 | Rs. 120,800.00 | Rs. 151,000.00 |
| 06-Mar-2026, PM | Rs. 14,870.00 | Rs. 59,480.00 | Rs. 118,960.00 | Rs. 148,700.00 |
| 06-Mar-2026, AM | Rs. 14,960.00 | Rs. 59,840.00 | Rs. 119,680.00 | Rs. 149,600.00 |
