Grt Singapore gold rate
Singapore Gold Rate Today – Live 22K & 24K Price Update
Gold rates in Singapore changes daily based on many norms such as international bullion markets, USD exchange rate, and local demand. If you are buying gold jewellery, bars or coins then knowing today’s gold rate will help you to take smart decision before any gold purchases.
International Gold Market
Gold is traded globally at US dollars. When global prices increases, Singapore gold rates also increase.
USD to SGD Exchange Rate
Since gold is imported, currency fluctuations will impact local gold pricing.
Demand in Singapore
Festive seasons, wedding purchases, and investment demand influence short-term movements.
Global Economic Conditions
Inflation fears, central bank buying, and geopolitical tensions often push gold prices higher.
22K vs 24K Gold in Singapore
| Type | Purity | Best For |
|---|---|---|
| 24K Gold | 99.9% | Investment (coins & bars) |
| 22K Gold | 91.6% | Jewellery |
If your goal is long-term investment then suggestion is to move for 24K gold is ideal.
For jewellery and daily wear you can prefer 22K gold is more durable.
Is Gold Cheaper in Singapore?
Compared to many other countries, Singapore gold prices are stated to be competitive due to its tax-friendly structure. However, final jewellery cost will depend on:
-
Making charges
-
Design complexity
-
Retailer pricing policy
Always compare per gram rate before purchasing.
Smart Tips Before Buying Gold in Singapore
- Monitor price trend for a few days
- Compare 22K & 24K rates before buying
- Check buyback policy
- Ask for clear invoice details
- Consider investment purpose before buying
What is the gold rate in Singapore today?
Every day Singapore gold rate changes based on global market trends. Check for updated 22K and 24K prices below.
How is Singapore gold price calculated?
its completely based on international gold prices, USD-SGD exchange rate, and local market factors.
Which gold is better for investment?
24K gold coins or bars are better for investment.
Disclaimer:
Todaygoldrateinchennai.com is showing you the price of today’s gold rate in GRT Singapore. Here we have not added the making charges and GST with given price. Check your nearest gold jewelry shop to know their selling price. Price of gold always changes based on demand, making charges and GST
| Date | 1gram-22K | 1gram-24K | 1gram-21K | 1gram-18K |
|---|---|---|---|---|
| 09-03-2026, AM | SGD 203.30 | SGD 222.20 | SGD 194.06 | SGD 166.34 |
| 08-03-2026, AM | SGD 205.60 | SGD 224.00 | SGD 196.25 | SGD 168.22 |
| 07-03-2026, AM | SGD 202.10 | SGD 220.50 | SGD 192.91 | SGD 165.35 |
| 06-03-2026, AM | SGD 203.90 | SGD 222.50 | SGD 194.63 | SGD 166.83 |
| 05-03-2026, AM | SGD 205.30 | SGD 224.00 | SGD 195.97 | SGD 167.97 |
| 04-03-2026, AM | SGD 205.60 | SGD 224.00 | SGD 196.25 | SGD 168.22 |
| 03-03-2026, AM | SGD 210.10 | SGD 229.00 | SGD 200.55 | SGD 171.90 |
| 02-03-2026, AM | SGD 213.10 | SGD 232.30 | SGD 203.41 | SGD 174.35 |
| 01-03-2026, AM | SGD 215.50 | SGD 235.00 | SGD 205.70 | SGD 176.32 |
| 28-02-2026, AM | SGD 207.90 | SGD 228.10 | SGD 198.45 | SGD 170.10 |
| 27-02-2026, AM | SGD 204.10 | SGD 224.50 | SGD 194.82 | SGD 166.99 |
| 26-02-2026, AM | SGD 204.00 | SGD 224.00 | SGD 194.73 | SGD 166.91 |
| 25-02-2026, AM | SGD 204.90 | SGD 225.50 | SGD 195.59 | SGD 167.65 |
| 24-02-2026, AM | SGD 204.30 | SGD 225.00 | SGD 195.01 | SGD 167.15 |
| 23-02-2026, AM | SGD 204.10 | SGD 224.00 | SGD 194.82 | SGD 166.99 |
| 22-02-2026, AM | SGD 201.50 | SGD 222.10 | SGD 192.34 | SGD 164.86 |
| 21-02-2026, AM | SGD 198.20 | SGD 217.50 | SGD 189.19 | SGD 162.16 |
| 20-02-2026, AM | SGD 198.20 | SGD 217.50 | SGD 189.19 | SGD 162.16 |
| 19-02-2026, AM | SGD 198.10 | SGD 217.90 | SGD 189.10 | SGD 162.08 |
| 18-02-2026, AM | SGD 194.20 | SGD 213.30 | SGD 185.37 | SGD 158.89 |
| 17-02-2026, AM | SGD 195.50 | SGD 216.50 | SGD 186.61 | SGD 159.95 |
| 16-02-2026, AM | SGD 197.60 | SGD 218.10 | SGD 188.62 | SGD 161.67 |
| 15-02-2026, AM | SGD 198.30 | SGD 218.50 | SGD 189.29 | SGD 162.25 |
| 14-02-2026, AM | SGD 198.30 | SGD 218.50 | SGD 189.29 | SGD 162.25 |
| 13-02-2026, AM | SGD 195.90 | SGD 216.50 | SGD 187.00 | SGD 160.28 |
| 12-02-2026, AM | SGD 198.60 | SGD 219.30 | SGD 189.57 | SGD 162.49 |
| 11-02-2026, AM | SGD 198.50 | SGD 219.20 | SGD 189.48 | SGD 162.41 |
| 10-02-2026, AM | SGD 198.90 | SGD 219.70 | SGD 189.86 | SGD 162.74 |
| 09-02-2026, AM | SGD 196.60 | SGD 217.50 | SGD 187.66 | SGD 160.85 |
| 08-02-2026, AM | SGD 196.60 | SGD 217.50 | SGD 187.66 | SGD 160.85 |
| 07-02-2026, AM | SGD 196.60 | SGD 217.50 | SGD 187.66 | SGD 160.85 |
