2009 gold rate 22 carat
Each and every year gold rate increase day by day. People do invest in Gold for many purposes like personal savings, daughters marriage and may more. Nowadays increase in prices from petrol to tomatoes are high in demand. Hope the price of many will decrease in upcoming future. Lets check for the Gold Rate history in our blog.
January 2009 Gold Rate
Date | Pure Gold (24 k) | Standard Gold (22 K) |
01/01/2009 | 1344.00 | 1246.00 |
02/01/2009 | 1348.50 | 1250.00 |
03/01/2009 | 1344.00 | 1245.00 |
05/01/2009 | 1332.50 | 1235.00 |
06/01/2009 | 1310.00 | 1214.00 |
07/01/2009 | 1335.50 | 1237.00 |
08/01/2009 | 1322.00 | 1225.00 |
09/01/2009 | 1337.50 | 1239.00 |
10/01/2009 | 1332.00 | 1234.00 |
12/01/2009 | 1334.50 | 1237.00 |
13/01/2009 | 1307.50 | 1212.00 |
15/01/2009 | 1297.00 | 1202.00 |
16/01/2009 | 1305.00 | 1209.00 |
17/01/2009 | 1327.50 | 1230.00 |
19/01/2009 | 1324.00 | 1227.00 |
20/01/2009 | 1318.50 | 1222.00 |
21/01/2009 | 1348.00 | 1249.00 |
22/01/2009 | 1349.00 | 1250.00 |
23/01/2009 | 1353.50 | 1254.00 |
24/01/2009 | 1390.00 | 1288.00 |
27/01/2009 | 1390.00 | 1288.00 |
28/01/2009 | 1383.00 | 1281.00 |
29/01/2009 | 1367.50 | 1267.00 |
30/01/2009 | 1412.50 | 1309.00 |
31/01/2009 | 1406.00 | 1303.00 |
February 2009 Gold Rate
Date | Pure Gold (24 k) | Standard Gold (22 K) |
02/02/2009 | 1400.00 | 1297.00 |
03/02/2009 | 1394.00 | 1292.00 |
04/02/2009 | 1392.50 | 1290.00 |
05/02/2009 | 1407.00 | 1304.00 |
06/02/2009 | 1421.00 | 1317.00 |
07/02/2009 | 1426.00 | 1321.00 |
09/02/2009 | 1420.00 | 1316.00 |
10/02/2009 | 1416.00 | 1312.00 |
11/02/2009 | 1439.50 | 1334.00 |
12/02/2009 | 1477.50 | 1369.00 |
13/02/2009 | 1474.00 | 1366.00 |
14/02/2009 | 1474.50 | 1366.00 |
16/02/2009 | 1476.00 | 1368.00 |
17/02/2009 | 1515.00 | 1404.00 |
18/02/2009 | 1549.00 | 1435.00 |
19/02/2009 | 1555.50 | 1441.00 |
20/02/2009 | 1558.50 | 1444.00 |
21/02/2009 | 1572.50 | 1457.00 |
23/02/2009 | 1561.50 | 1447.00 |
24/02/2009 | 1562.00 | 1447.00 |
25/02/2009 | 1523.00 | 1411.00 |
26/02/2009 | 1514.50 | 1403.00 |
27/02/2009 | 1513.00 | 1402.00 |
28/02/2009 | 1521.00 | 1409.00 |
March 2009 Gold Rate
Date | Pure Gold (24 k) | Standard Gold (22 K) |
02/03/2009 | 1546.00 | 1433.00 |
03/03/2009 | 1515.00 | 1404.00 |
04/03/2009 | 1504.50 | 1394.00 |
05/03/2009 | 1503.50 | 1393.00 |
06/03/2009 | 1527.50 | 1415.00 |
07/03/2009 | 1524.50 | 1413.00 |
09/03/2009 | 1524.50 | 1428.00 |
10/03/2009 | 1505.00 | 1410.00 |
11/03/2009 | 1500.00 | 1405.00 |
12/03/2009 | 1509.00 | 1413.00 |
13/03/2009 | 1518.00 | 1422.00 |
14/03/2009 | 1524.50 | 1428.00 |
16/03/2009 | 1521.00 | 1425.00 |
17/03/2009 | 1511.50 | 1416.00 |
18/03/2009 | 1504.00 | 1409.00 |
19/03/2009 | 1515.00 | 1419.00 |
20/03/2009 | 1538.50 | 1441.00 |
21/03/2009 | 1532.50 | 1435.00 |
23/03/2009 | 1533.50 | 1436.00 |
24/03/2009 | 1515.50 | 1419.00 |
25/03/2009 | 1511.50 | 1416.00 |
26/03/2009 | 1521.00 | 1425.00 |
28/03/2009 | 1514.50 | 1418.00 |
30/03/2009 | 1520.00 | 1424.00 |
31/03/2009 | 1514.00 | 1418.00 |
April 2009 Gold Rate
Date | Pure Gold (24 k) | Standard Gold (22 K) |
01/04/2009 | 1516.00 | 1420.00 |
02/04/2009 | 1503.50 | 1408.00 |
03/04/2009 | 1477.00 | 1383.00 |
04/04/2009 | 1463.50 | 1371.00 |
06/04/2009 | 1431.50 | 1341.00 |
08/04/2009 | 1451.50 | 1359.00 |
09/04/2009 | 1437.50 | 1346.00 |
10/04/2009 | 1433.50 | 1343.00 |
11/04/2009 | 1435.00 | 1344.00 |
13/04/2009 | 1439.50 | 1348.00 |
14/04/2009 | 1445.00 | 1353.00 |
15/04/2009 | 1441.50 | 1350.00 |
16/04/2009 | 1439.50 | 1348.00 |
17/04/2009 | 1414.00 | 1310.00 |
18/04/2009 | 1413.00 | 1309.00 |
20/04/2009 | 1420.00 | 1316.00 |
21/04/2009 | 1454.50 | 1348.00 |
22/04/2009 | 1448.50 | 1342.00 |
24/04/2009 | 1474.50 | 1366.00 |
25/04/2009 | 1476.50 | 1368.00 |
27/04/2009 | 1478.50 | 1378.00 |
28/04/2009 | 1472.50 | 1364.00 |
29/04/2009 | 1460.00 | 1353.00 |
30/04/2009 | 1458.50 | 1351.00 |
May 2009 Gold Rate
Date | Pure Gold (24 k) | Standard Gold (22 K) |
02/05/2009 | 1444.50 | 1338.00 |
04/05/2009 | 1442.50 | 1337.00 |
05/05/2009 | 1450.50 | 1344.00 |
06/05/2009 | 1455.50 | 1349.00 |
07/05/2009 | 1462.00 | 1355.00 |
08/05/2009 | 1470.00 | 1362.00 |
09/05/2009 | 1467.00 | 1359.00 |
11/05/2009 | 1467.00 | 1359.00 |
12/05/2009 | 1470.50 | 1363.00 |
14/05/2009 | 1492.00 | 1382.00 |
15/05/2009 | 1488.50 | 1379.00 |
16/05/2009 | 1490.50 | 1381.00 |
18/05/2009 | 1450.00 | 1344.00 |
19/05/2009 | 1432.50 | 1327.00 |
20/05/2009 | 1438.50 | 1333.00 |
21/05/2009 | 1450.50 | 1344.00 |
22/05/2009 | 1457.00 | 1350.00 |
23/05/2009 | 1461.50 | 1354.00 |
25/05/2009 | 1464.50 | 1357.00 |
26/05/2009 | 1469.50 | 1362.00 |
27/05/2009 | 1469.50 | 1362.00 |
28/05/2009 | 1470.50 | 1363.00 |
29/05/2009 | 1486.00 | 1377.00 |
30/05/2009 | 1495.50 | 1386.00 |
June 2009 Gold Rate
Date | Pure Gold (24 k) | Standard Gold (22 K) |
01/06/2009 | 1502.00 | 1392.00 |
02/06/2009 | 1488.00 | 1379.00 |
03/06/2009 | 1495.50 | 1386.00 |
04/06/2009 | 1484.50 | 1376.00 |
05/06/2009 | 1494.00 | 1384.00 |
06/06/2009 | 1469.50 | 1362.00 |
08/06/2009 | 1471.00 | 1363.00 |
09/06/2009 | 1469.50 | 1362.00 |
10/06/2009 | 1474.50 | 1366.00 |
11/06/2009 | 1471.50 | 1363.00 |
12/06/2009 | 1467.50 | 1360.00 |
13/06/2009 | 1456.50 | 1350.00 |
15/06/2009 | 1453.50 | 1347.00 |
16/06/2009 | 1451.50 | 1345.00 |
17/06/2009 | 1453.50 | 1347.00 |
18/06/2009 | 1465.00 | 1357.00 |
19/06/2009 | 1460.50 | 1353.00 |
20/06/2009 | 1460.00 | 1353.00 |
22/06/2009 | 1461.50 | 1354.00 |
23/06/2009 | 1453.00 | 1346.00 |
24/06/2009 | 1459.00 | 1352.00 |
25/06/2009 | 1469.50 | 1362.00 |
26/06/2009 | 1477.50 | 1369.00 |
27/06/2009 | 1471.50 | 1363.00 |
29/06/2009 | 1467.50 | 1360.00 |
30/06/2009 | 1466.50 | 1359.00 |
July 2009 Gold Rate
Date | Pure Gold (24 k) | Standard Gold (22 K) |
01/07/2009 | 1450.50 | 1344.00 |
02/07/2009 | 1454.50 | 1348.00 |
03/07/2009 | 1452.50 | 1346.00 |
04/07/2009 | 1452.50 | 1346.00 |
06/07/2009 | 1460.50 | 1353.00 |
07/07/2009 | 1460.50 | 1353.00 |
08/07/2009 | 1467.00 | 1359.00 |
09/07/2009 | 1459.50 | 1352.00 |
10/07/2009 | 1451.50 | 1345.00 |
11/07/2009 | 1459.00 | 1352.00 |
13/07/2009 | 1463.50 | 1356.00 |
14/07/2009 | 1468.50 | 1361.00 |
15/07/2009 | 1478.00 | 1370.00 |
16/07/2009 | 1483.00 | 1374.00 |
17/07/2009 | 1484.00 | 1375.00 |
18/07/2009 | 1485.00 | 1376.00 |
20/07/2009 | 1495.00 | 1385.00 |
21/07/2009 | 1495.50 | 1386.00 |
22/07/2009 | 1497.50 | 1388.00 |
23/07/2009 | 1510.50 | 1400.00 |
24/07/2009 | 1503.00 | 1393.00 |
25/07/2009 | 1502.00 | 1392.00 |
27/07/2009 | 1507.00 | 1396.00 |
28/07/2009 | 1505.00 | 1395.00 |
29/07/2009 | 1479.00 | 1370.00 |
30/07/2009 | 1477.50 | 1369.00 |
31/07/2009 | 1476.50 | 1368.00 |
August 2009 Gold Rate
Date | Pure Gold (24 k) | Standard Gold (22 K) |
01/08/2009 | 1491.00 | 1382.00 |
03/08/2009 | 1490.50 | 1381.00 |
04/08/2009 | 1487.50 | 1378.00 |
05/08/2009 | 1499.50 | 1389.00 |
06/08/2009 | 1499.00 | 1389.00 |
07/08/2009 | 1499.50 | 1389.00 |
08/08/2009 | 1495.00 | 1385.00 |
10/08/2009 | 1490.50 | 1381.00 |
11/08/2009 | 1484.00 | 1375.00 |
12/08/2009 | 1489.50 | 1380.00 |
13/08/2009 | 1497.00 | 1387.00 |
14/08/2009 | 1507.00 | 1396.00 |
17/08/2009 | 1495.00 | 1385.00 |
18/08/2009 | 1496.00 | 1386.00 |
19/08/2009 | 1496.00 | 1386.00 |
20/08/2009 | 1501.00 | 1391.00 |
21/08/2009 | 1498.00 | 1388.00 |
22/08/2009 | 1509.50 | 1399.00 |
24/08/2009 | 1510.00 | 1399.00 |
25/08/2009 | 1508.00 | 1397.00 |
26/08/2009 | 1513.50 | 1402.00 |
27/08/2009 | 1510.00 | 1399.00 |
28/08/2009 | 1516.00 | 1405.00 |
29/08/2009 | 1520.00 | 1408.00 |
31/08/2009 | 1522.00 | 1410.00 |
September 2009 Gold Rate
Date | Pure Gold (24 k) | Standard Gold (22 K) |
01/09/2009 | 1521.00 | 1409.00 |
02/09/2009 | 1528.50 | 1416.00 |
03/09/2009 | 1566.00 | 1451.00 |
05/09/2009 | 1577.50 | 1462.00 |
07/09/2009 | 1580.50 | 1464.00 |
08/09/2009 | 1593.00 | 1476.00 |
09/09/2009 | 1579.00 | 1463.00 |
10/09/2009 | 1570.50 | 1455.00 |
11/09/2009 | 1583.00 | 1467.00 |
12/09/2009 | 1587.00 | 1471.00 |
14/09/2009 | 1583.00 | 1467.00 |
15/09/2009 | 1591.00 | 1474.00 |
16/09/2009 | 1597.00 | 1480.00 |
17/09/2009 | 1605.50 | 1488.00 |
18/09/2009 | 1592.00 | 1475.00 |
19/09/2009 | 1587.50 | 1471.00 |
21/09/2009 | 1576.00 | 1460.00 |
22/09/2009 | 1589.00 | 1472.00 |
23/09/2009 | 1593.00 | 1476.00 |
24/09/2009 | 1588.00 | 1471.00 |
25/09/2009 | 1564.00 | 1449.00 |
26/09/2009 | 1559.00 | 1445.00 |
28/09/2009 | 1559.50 | 1445.00 |
29/09/2009 | 1559.00 | 1445.00 |
30/09/2009 | 1569.50 | 1454.00 |
October 2009 Gold Rate
Date | Pure Gold (24 k) | Standard Gold (22 K) |
01/10/2009 | 1572.50 | 1457.00 |
03/10/2009 | 1565.50 | 1451.00 |
05/10/2009 | 1562.00 | 1447.00 |
06/10/2009 | 1569.50 | 1454.00 |
07/10/2009 | 1594.00 | 1482.00 |
08/10/2009 | 1593.00 | 1481.00 |
09/10/2009 | 1589.50 | 1478.00 |
10/10/2009 | 1589.00 | 1478.00 |
12/10/2009 | 1592.00 | 1481.00 |
13/10/2009 | 1607.00 | 1495.00 |
14/10/2009 | 1606.00 | 1494.00 |
15/10/2009 | 1589.00 | 1478.00 |
16/10/2009 | 1584.00 | 1473.00 |
19/10/2009 | 1592.00 | 1481.00 |
20/10/2009 | 1601.00 | 1489.00 |
21/10/2009 | 1596.50 | 1485.00 |
22/10/2009 | 1606.00 | 1494.00 |
23/10/2009 | 1607.00 | 1495.00 |
24/10/2009 | 1605.50 | 1493.00 |
26/10/2009 | 1606.00 | 1494.00 |
27/10/2009 | 1597.00 | 1485.00 |
28/10/2009 | 1599.00 | 1487.00 |
29/10/2009 | 1600.00 | 1488.00 |
30/10/2009 | 1603.00 | 1491.00 |
31/10/2009 | 1602.50 | 1490.00 |
November 2009 Gold Rate
Date | Pure Gold (24 k) | Standard Gold (22 K) |
02/11/2009 | 1626.50 | 1513.00 |
03/11/2009 | 1641.50 | 1527.00 |
04/11/2009 | 1682.50 | 1565.00 |
05/11/2009 | 1682.00 | 1564.00 |
06/11/2009 | 1681.00 | 1563.00 |
07/11/2009 | 1685.00 | 1567.00 |
09/11/2009 | 1693.00 | 1574.00 |
10/11/2009 | 1687.00 | 1569.00 |
11/11/2009 | 1704.00 | 1585.00 |
12/11/2009 | 1712.00 | 1592.00 |
13/11/2009 | 1696.50 | 1578.00 |
14/11/2009 | 1707.50 | 1588.00 |
16/11/2009 | 1718.00 | 1598.00 |
17/11/2009 | 1725.50 | 1605.00 |
18/11/2009 | 1745.50 | 1623.00 |
19/11/2009 | 1744.00 | 1622.00 |
20/11/2009 | 1739.50 | 1618.00 |
21/11/2009 | 1750.50 | 1628.00 |
23/11/2009 | 1771.00 | 1647.00 |
24/11/2009 | 1773.50 | 1649.00 |
25/11/2009 | 1780.00 | 1655.00 |
26/11/2009 | 1796.50 | 1671.00 |
27/11/2009 | 1773.50 | 1649.00 |
28/11/2009 | 1791.00 | 1666.00 |
30/11/2009 | 1778.00 | 1654.00 |
December 2009 Gold Rate
Date | Pure Gold (24 k) | Standard Gold (22 K) |
01/12/2009 | 1805.00 | 1679.00 |
02/12/2009 | 1825.00 | 1697.00 |
03/12/2009 | 1835.50 | 1707.00 |
04/12/2009 | 1816.00 | 1689.00 |
05/12/2009 | 1761.00 | 1638.00 |
07/12/2009 | 1738.50 | 1617.00 |
08/12/2009 | 1767.50 | 1644.00 |
09/12/2009 | 1732.00 | 1611.00 |
10/12/2009 | 1719.00 | 1599.00 |
11/12/2009 | 1731.00 | 1610.00 |
12/12/2009 | 1700.00 | 1581.00 |
14/12/2009 | 1713.00 | 1593.00 |
15/12/2009 | 1707.00 | 1588.00 |
16/12/2009 | 1719.00 | 1599.00 |
17/12/2009 | 1725.00 | 1604.00 |
18/12/2009 | 1695.00 | 1576.00 |
19/12/2009 | 1703.00 | 1584.00 |
21/12/2009 | 1701.00 | 1582.00 |
22/12/2009 | 1677.00 | 1560.00 |
23/12/2009 | 1663.50 | 1547.00 |
24/12/2009 | 1684.50 | 1567.00 |
25/12/2009 | 1685.50 | 1568.00 |
26/12/2009 | 1685.00 | 1567.00 |
28/12/2009 | 1697.00 | 1578.00 |
29/12/2009 | 1686.00 | 1568.00 |
30/12/2009 | 1665.00 | 1550.00 |
31/12/2009 | 1681.00 | 1563.00 |