Today gold rate in Vizag Lalitha jewellery
Whether its your wedding or to gift precious jewels for your loved ones then we all suggest Lalitha jewellery. Lalitha jewellery is one of the leading jewellery store in Vishakhapatnam. They are eminent in the field of gold jewellery collections for the past several years. If you want to get excellent collections on Gold, Silver, Platinum and Diamond then we suggest you to check Lalitha jewellery store in Vishakhapatnam. They always concentrate on the quality of their collections which will make their customers satisfied. If you want to get the best collections of gold from the best jewellers in town then we suggest you to choose Lalitha jewellery.
Many will have an idea to purchase gold jewels for marriage, festive occasions or for daily wear but will be thinking on the collections and quality. In some places if people do choose gold jewels based on collections but their would be a lagging in quality but quality compromises then collections are not up to customers satisfaction. If you want to get both of these like quality and collections then you can go for Lalitha jewellery in Vizag. If you are going to visit their offline stores we always suggest you to check today gold rate in Vizag Lalitha jewellery from our blog post. Check the table below to get the accurate gold rate in Vizag Lalitha jewellery.
Please note that we don’t guarantee on rates. Kindly recheck with Lalitha jewellers before deciding.
Today gold rate in Vizag Lalitha 916 kdm
Date 1 Gram - 22K Gold Rate 1 Gram - 24K Gold Rate
14-03-2025 8,230 8,978
13-03-2025 8,120 8,858
12-03-2025 8,065 8,798
11-03-2025 8,020 8,749
10-03-2025 8,050 8,782
07-03-2025 7,990 8,716
06-03-2025 8,020 8,749
05-03-2025 8,065 8,798
04-03-2025 8,010 8,738
03-03-2025 7,940 8,662
28-02-2025 7,960 8,684
27-02-2025 8,010 8,738
26-02-2025 8,050 8,782
25-02-2025 8,075 8,809
24-02-2025 8,055 8,787
22-02-2025 8,045 8,777
21-02-2025 8,025 8,755
20-02-2025 8,070 8,804
19-02-2025 8,035 8,765
18-02-2025 7,970 8,695
17-02-2025 7,940 8,662
15-02-2025 7,890 8,607
14-02-2025 7,990 8,716
13-02-2025 7,980 8,705
11-02-2025 8,060 8,793
10-02-2025 7,980 8,706
06-02-2025 7,930 8,651
05-02-2025 7,905 8,624
04-02-2025 7,810 8,520
03-02-2025 7,745 8,405
01-02-2025 7,745 8,449
31-01-2025 7,730 8,433
30-01-2025 7,610 8,302
29-01-2025 7,595 8,285
27-01-2025 7,540 8,225
25-01-2025 7,555 8,242
24-01-2025 7,555 8,242
23-01-2025 7,525 8,209
22-01-2025 7,525 8,209
21-01-2025 7,450 8,123
20-01-2025 7,450 8,123
18-01-2025 7,435 8,111
17-01-2025 7,450 8,127
16-01-2025 7,390 8,062
15-01-2025 7,340 8,007
13-01-2025 7,340 8,007
10-01-2025 7,285 7,947
09-01-2025 7,260 7,920
08-01-2025 7,225 7,882
07-01-2025 7,215 7,871
06-01-2025 7,215 7,871
04-01-2025 7,215 7,871
03-01-2025 7,260 7,920
02-01-2025 7,180 7,833
01-01-2025 7,150 7,800
Disclaimer:
Todaygoldrateinchennai.com is giving you the exact price of today’s gold rate in Lalitha Vizag. Here we have not added the making charges and GST with given price. Check with your nearest gold jewelry shop to know their selling price. Price of gold always changes based on demand, making charges and GST