Today Gold Rate in Saudi Arabia
Todaygoldrateinchennai presents you the gulf gold rates which will help you in finding the gold rates from you country. Our blog is one of the leading website to show the best gold rates of various gulf countries. Our blog will show you on daily updates of today gold price in Saudi Arabia. From various researches we have decided to show you the gold rate in Saudi Arabia. You can check for daily gold rates from todaygoldrateinchennai. Check this post daily to find out past gold rate history with highest and lowest rates in Saudi Arabia.
Today Gold Price in Saudi Arabia
| Date | 1gram-22K | 1gram-24K | 1gram-21K | 1gram-18K |
|---|---|---|---|---|
| 26-02-2026, AM | SAR 590.00 | SAR 642.00 | SAR 563.18 | SAR 482.73 |
| 25-02-2026, AM | SAR 584.00 | SAR 636.00 | SAR 557.45 | SAR 477.82 |
| 24-02-2026, AM | SAR 585.00 | SAR 638.00 | SAR 558.41 | SAR 478.64 |
| 23-02-2026, AM | SAR 581.00 | SAR 633.00 | SAR 554.59 | SAR 475.36 |
| 22-02-2026, AM | SAR 578.00 | SAR 629.00 | SAR 551.73 | SAR 472.91 |
| 21-02-2026, AM | SAR 573.00 | SAR 625.00 | SAR 546.95 | SAR 468.82 |
| 20-02-2026, AM | SAR 565.00 | SAR 616.00 | SAR 539.32 | SAR 462.27 |
| 19-02-2026, AM | SAR 566.00 | SAR 616.00 | SAR 540.27 | SAR 463.09 |
| 18-02-2026, AM | SAR 551.00 | SAR 600.00 | SAR 525.95 | SAR 450.82 |
| 17-02-2026, AM | SAR 555.00 | SAR 605.00 | SAR 529.77 | SAR 454.09 |
| 16-02-2026, AM | SAR 565.00 | SAR 616.00 | SAR 539.32 | SAR 462.27 |
| 15-02-2026, AM | SAR 570.00 | SAR 622.00 | SAR 544.09 | SAR 466.36 |
| 14-02-2026, AM | SAR 568.00 | SAR 619.00 | SAR 542.18 | SAR 464.73 |
| 13-02-2026, AM | SAR 565.00 | SAR 614.00 | SAR 539.32 | SAR 462.27 |
| 12-02-2026, AM | SAR 572.00 | SAR 624.00 | SAR 546.00 | SAR 468.00 |
| 11-02-2026, AM | SAR 573.00 | SAR 624.00 | SAR 546.95 | SAR 468.82 |
| 10-02-2026, AM | SAR 569.00 | SAR 620.00 | SAR 543.14 | SAR 465.55 |
| 09-02-2026, AM | SAR 570.00 | SAR 621.00 | SAR 544.09 | SAR 466.36 |
| 08-02-2026, AM | SAR 562.00 | SAR 612.00 | SAR 536.45 | SAR 459.82 |
| 07-02-2026, AM | SAR 562.00 | SAR 612.00 | SAR 536.45 | SAR 459.82 |
| 06-02-2026, AM | SAR 553.00 | SAR 602.00 | SAR 527.86 | SAR 452.45 |
| 05-02-2026, AM | SAR 557.00 | SAR 606.00 | SAR 531.68 | SAR 455.73 |
| 04-02-2026, AM | SAR 574.00 | SAR 624.00 | SAR 547.91 | SAR 469.64 |
| 03-02-2026, AM | SAR 551.00 | SAR 600.00 | SAR 525.95 | SAR 450.82 |
| 02-02-2026, AM | SAR 522.00 | SAR 567.00 | SAR 498.27 | SAR 427.09 |
| 01-02-2026, AM | SAR 553.00 | SAR 601.00 | SAR 527.86 | SAR 452.45 |
| 31-01-2026, AM | SAR 582.00 | SAR 633.00 | SAR 555.55 | SAR 476.18 |
| 30-01-2026, AM | SAR 582.00 | SAR 633.00 | SAR 555.55 | SAR 476.18 |
| 29-01-2026, AM | SAR 628.00 | SAR 683.00 | SAR 599.45 | SAR 513.82 |
| 28-01-2026, AM | SAR 594.00 | SAR 646.00 | SAR 567.00 | SAR 486.00 |
| 27-01-2026, AM | SAR 574.00 | SAR 625.00 | SAR 547.91 | SAR 469.64 |
