Today Gold rate in Chennai on 23rd May 2025 decreased
Gold price in Chennai decreased on 23rd May 2025
The rate of Gold in Chennai decreased Rs 280 per sovereign on 23rd May 2025(Friday) and its yellow metal is sold at Rs 71,520 per sovereign
Todays gold rate in Chennai decreased Rs 35 per gram and its costs around Rs 8,940.
Silver rate decreased Re 1 and its cost now at Rs 111.00
Gold price over last five days are
| Date | 1 Gram – 22K Gold Rate | 1 Gram – 24K Gold Rate |
|---|---|---|
| 23-05-2025 | 8,940 | 9,753 |
| 22-05-2025 | 8,975 | 9,791 |
| 21-05-2025 | 8,930 | 9,742 |
| 20-05-2025 | 8,710 | 9,502 |
| 19-05-2025 | 8,755 | 9,551 |
Silver price over last five days are
| Date | 1 Gram – Silver Rate | 1 Kg- Silver Rate |
|---|---|---|
| 23-05-2025 | 111.00 | 1,11,000 |
| 22-05-2025 | 112.00 | 1,12,000 |
| 21-05-2025 | 111.00 | 1,11,000 |
| 20-05-2025 | 108.00 | 108000 |
| 19-05-2025 | 109.00 | 1,09,000 |
