Malabar gold rate Singapore
Malabar Gold Rate in Singapore Today – Live 22K & 24K Updates
Its already known to all that Gold prices in Singapore change daily based on international bullion market trends, local demands and USD strength. If you are in an idea to buy jewellery from Malabar Gold and Diamonds in Singapore then check today’s gold rate from our website so that you will have an idea before you make a purchase.
This page provides the latest Malabar gold rate in Singapore for 22K and 24K gold, along with important buying tips and market insights
What Affects Malabar Gold Rate in Singapore?
Gold prices at Malabar stores in Singapore depend on:
International Gold Market
Global gold prices are mostly influenced by US dollar movements, inflation data, and geopolitical tensions.
Currency Exchange Rate
Since gold is now traded internationally in USD, SGD and exchange rate fluctuations has impact local pricing.
Local Demand in Singapore
Wedding season, festive buying, and investment demand totally affect pricing trends.
Making Charges and GST
Jewellery price = Gold rate + Making charges + GST (currently applicable in Singapore).
22K vs 24K Gold – What Should You Buy?
| Purity | Best For | Investment Value |
|---|---|---|
| 24K Gold | Coins & bars | Higher |
| 22K Gold | Jewellery | Good resale value |
If you are buying for investment, 24K gold is ideal.
For jewellery wear, 22K gold is more durable and practical.
Is Malabar Gold Rate in Singapore Higher Than India?
Many NRIs nowadays compare Singapore gold prices with India rates.
Generally:
-
Singapore gold rates might appear slightly lower because of tax structure.
-
Mostly making charges differ from design and collection.
-
Currency conversion is the important role in comparison.
For travellers buying gold, mostly should check customs regulations before carrying jewellery to India.
Singapore Gold Market Trend (2026 Outlook)
Gold prices in Singapore are currently influenced by:
-
Global inflation concerns
-
Central bank gold buying
-
USD fluctuations
-
Rising safe-haven demand
Smart Tips Before Buying from Malabar in Singapore
- Compare 22K and 24K prices
- Ask for making charges separately
- Check for buyback policy
- Keep invoice safely
- Monitor price for 3–5 days before purchase
Frequently Asked Questions (FAQ Section – Important for Ranking)
1. What is Malabar gold rate in Singapore today?
The Malabar gold rate in Singapore changes every day based on international market trends. Check for the updated 22K and 24K rate above.
2. Is gold cheaper in Singapore than India?
In some cases, yes. However, making charges and currency exchange rates must be considered before comparison.
3. Does Malabar charge extra for jewellery?
Yes, jewellery prices are making charges and applicable GST.
4. Which gold is better for investment in Singapore?
24K gold bars or coins are better ones for investment purposes.
| Date | 1gram-22K | 4gram-22K | 8gram-22K | 10gram-22K |
|---|---|---|---|---|
| 25-Mar-2026, AM | Rs. 13,545.00 | Rs. 54,180.00 | Rs. 108,360.00 | Rs. 135,450.00 |
| 24-Mar-2026, PM | Rs. 13,200.00 | Rs. 52,800.00 | Rs. 105,600.00 | Rs. 132,000.00 |
| 24-Mar-2026, AM | Rs. 12,965.00 | Rs. 51,860.00 | Rs. 103,720.00 | Rs. 129,650.00 |
| 23-Mar-2026, PM | Rs. 12,735.00 | Rs. 50,940.00 | Rs. 101,880.00 | Rs. 127,350.00 |
| 23-Mar-2026, AM | Rs. 12,935.00 | Rs. 51,740.00 | Rs. 103,480.00 | Rs. 129,350.00 |
| 22-Mar-2026, AM | Rs. 13,480.00 | Rs. 53,920.00 | Rs. 107,840.00 | Rs. 134,800.00 |
| 21-Mar-2026, AM | Rs. 13,480.00 | Rs. 53,920.00 | Rs. 107,840.00 | Rs. 134,800.00 |
| 20-Mar-2026, PM | Rs. 13,755.00 | Rs. 55,020.00 | Rs. 110,040.00 | Rs. 137,550.00 |
| 20-Mar-2026, AM | Rs. 13,935.00 | Rs. 55,740.00 | Rs. 111,480.00 | Rs. 139,350.00 |
| 19-Mar-2026, PM | Rs. 13,875.00 | Rs. 55,500.00 | Rs. 111,000.00 | Rs. 138,750.00 |
| 19-Mar-2026, AM | Rs. 14,275.00 | Rs. 57,100.00 | Rs. 114,200.00 | Rs. 142,750.00 |
| 18-Mar-2026, PM | Rs. 14,530.00 | Rs. 58,120.00 | Rs. 116,240.00 | Rs. 145,300.00 |
| 18-Mar-2026, AM | Rs. 14,560.00 | Rs. 58,240.00 | Rs. 116,480.00 | Rs. 145,600.00 |
| 17-Mar-2026, PM | Rs. 14,590.00 | Rs. 58,360.00 | Rs. 116,720.00 | Rs. 145,900.00 |
| 17-Mar-2026, AM | Rs. 14,640.00 | Rs. 58,560.00 | Rs. 117,120.00 | Rs. 146,400.00 |
| 16-Mar-2026, PM | Rs. 14,530.00 | Rs. 58,120.00 | Rs. 116,240.00 | Rs. 145,300.00 |
| 16-Mar-2026, AM | Rs. 14,690.00 | Rs. 58,760.00 | Rs. 117,520.00 | Rs. 146,900.00 |
| 15-Mar-2026, AM | Rs. 14,735.00 | Rs. 58,940.00 | Rs. 117,880.00 | Rs. 147,350.00 |
| 14-Mar-2026, AM | Rs. 14,735.00 | Rs. 58,940.00 | Rs. 117,880.00 | Rs. 147,350.00 |
| 13-Mar-2026, PM | Rs. 14,830.00 | Rs. 59,320.00 | Rs. 118,640.00 | Rs. 148,300.00 |
| 13-Mar-2026, AM | Rs. 14,880.00 | Rs. 59,520.00 | Rs. 119,040.00 | Rs. 148,800.00 |
| 12-Mar-2026, AM | Rs. 14,970.00 | Rs. 59,880.00 | Rs. 119,760.00 | Rs. 149,700.00 |
| 11-Mar-2026, PM | Rs. 15,015.00 | Rs. 60,060.00 | Rs. 120,120.00 | Rs. 150,150.00 |
| 11-Mar-2026, AM | Rs. 15,070.00 | Rs. 60,280.00 | Rs. 120,560.00 | Rs. 150,700.00 |
| 10-Mar-2026, AM | Rs. 14,985.00 | Rs. 59,940.00 | Rs. 119,880.00 | Rs. 149,850.00 |
| 09-Mar-2026, AM | Rs. 14,920.00 | Rs. 59,680.00 | Rs. 119,360.00 | Rs. 149,200.00 |
| 08-Mar-2026, AM | Rs. 15,100.00 | Rs. 60,400.00 | Rs. 120,800.00 | Rs. 151,000.00 |
| 07-Mar-2026, AM | Rs. 15,100.00 | Rs. 60,400.00 | Rs. 120,800.00 | Rs. 151,000.00 |
| 06-Mar-2026, PM | Rs. 14,870.00 | Rs. 59,480.00 | Rs. 118,960.00 | Rs. 148,700.00 |
| 06-Mar-2026, AM | Rs. 14,960.00 | Rs. 59,840.00 | Rs. 119,680.00 | Rs. 149,600.00 |
