Gold price today Phoenix
Phoenix gold price today
Nowadays gold is most welcomed metal by everyone and its one among the precious metal to invest. If you are looking for gold jewellery collections for your loved ones as a gift or for your wedding then this blog post is for you. Before blindly moving to purchase your gold ornament its worth while to check for its quality and collections. There are many gold jewellery shops who offer you their best collections but when compared to quality its a big question mark. We will always want our users to choose the best gold jewellers in town. Its easy to get the best gold collections with many number of designs but quality is the main key which will help you to get a satisfaction on every penny you invest.
Whether its your daughters wedding or gold is purchased for any festive occasions lets never mind stay a minute in this blog post and check for gold price today in Phoenix. Phoenix is one of the biggest city in Arizona and the well versed city has many number of Gold jewellery stores. If you are looking for the best Indian jewellery shops in Phoenix then you will surely find it. Before buying your favorite gold collections check for the accurate gold price today in Phoenix. You can check for the daily and past gold rate information in Phoenix from the below mentioned table.
| Date | 1gram-22K | 8gram-22K | 1gram-24K | 10gram-24K |
|---|---|---|---|---|
| 19-01-2026, PM | USD 137.54 | USD 1,100.31 | USD 150.04 | USD 1,500.43 |
| 19-01-2026, AM | USD 137.48 | USD 1,099.87 | USD 149.98 | USD 1,499.82 |
| 18-01-2026, PM | USD 135.89 | USD 1,087.16 | USD 148.25 | USD 1,482.49 |
| 18-01-2026, AM | USD 135.89 | USD 1,087.16 | USD 148.25 | USD 1,482.49 |
| 17-01-2026, PM | USD 135.89 | USD 1,087.16 | USD 148.25 | USD 1,482.49 |
| 17-01-2026, AM | USD 135.89 | USD 1,087.16 | USD 148.25 | USD 1,482.49 |
| 16-01-2026, PM | USD 135.89 | USD 1,087.16 | USD 148.25 | USD 1,482.49 |
| 16-01-2026, AM | USD 135.78 | USD 1,086.26 | USD 148.13 | USD 1,481.27 |
| 15-01-2026, PM | USD 135.89 | USD 1,087.11 | USD 148.24 | USD 1,482.42 |
| 15-01-2026, AM | USD 135.90 | USD 1,087.17 | USD 148.25 | USD 1,482.50 |
| 14-01-2026, PM | USD 135.76 | USD 1,086.08 | USD 148.10 | USD 1,481.02 |
| 14-01-2026, AM | USD 136.54 | USD 1,092.33 | USD 148.95 | USD 1,489.54 |
| 13-01-2026, PM | USD 136.25 | USD 1,089.99 | USD 148.63 | USD 1,486.35 |
| 13-01-2026, AM | USD 135.06 | USD 1,080.50 | USD 147.34 | USD 1,473.40 |
| 12-01-2026, PM | USD 135.95 | USD 1,087.61 | USD 148.31 | USD 1,483.10 |
| 12-01-2026, AM | USD 135.21 | USD 1,081.65 | USD 147.50 | USD 1,474.98 |
| 11-01-2026, PM | USD 132.44 | USD 1,059.52 | USD 144.48 | USD 1,444.81 |
| 11-01-2026, AM | USD 131.77 | USD 1,054.18 | USD 143.75 | USD 1,437.52 |
| 10-01-2026, PM | USD 132.44 | USD 1,059.52 | USD 144.48 | USD 1,444.81 |
| 10-01-2026, AM | USD 132.44 | USD 1,059.52 | USD 144.48 | USD 1,444.81 |
| 09-01-2026, PM | USD 132.44 | USD 1,059.52 | USD 144.48 | USD 1,444.81 |
| 09-01-2026, AM | USD 131.77 | USD 1,054.18 | USD 143.75 | USD 1,437.52 |
| 08-01-2026, PM | USD 130.54 | USD 1,044.32 | USD 142.41 | USD 1,424.07 |
| 08-01-2026, AM | USD 130.62 | USD 1,044.97 | USD 142.50 | USD 1,424.95 |
| 07-01-2026, PM | USD 130.79 | USD 1,046.36 | USD 142.69 | USD 1,426.85 |
| 07-01-2026, AM | USD 131.43 | USD 1,051.44 | USD 143.38 | USD 1,433.78 |
| 06-01-2026, PM | USD 132.34 | USD 1,058.70 | USD 144.37 | USD 1,443.68 |
| 06-01-2026, AM | USD 131.23 | USD 1,049.83 | USD 143.16 | USD 1,431.59 |
| 05-01-2026, PM | USD 131.34 | USD 1,050.69 | USD 143.28 | USD 1,432.77 |
| 05-01-2026, AM | USD 130.76 | USD 1,046.05 | USD 142.64 | USD 1,426.43 |
