Gold price today Phoenix
Phoenix gold price today
Nowadays gold is most welcomed metal by everyone and its one among the precious metal to invest. If you are looking for gold jewellery collections for your loved ones as a gift or for your wedding then this blog post is for you. Before blindly moving to purchase your gold ornament its worth while to check for its quality and collections. There are many gold jewellery shops who offer you their best collections but when compared to quality its a big question mark. We will always want our users to choose the best gold jewellers in town. Its easy to get the best gold collections with many number of designs but quality is the main key which will help you to get a satisfaction on every penny you invest.
Whether its your daughters wedding or gold is purchased for any festive occasions lets never mind stay a minute in this blog post and check for gold price today in Phoenix. Phoenix is one of the biggest city in Arizona and the well versed city has many number of Gold jewellery stores. If you are looking for the best Indian jewellery shops in Phoenix then you will surely find it. Before buying your favorite gold collections check for the accurate gold price today in Phoenix. You can check for the daily and past gold rate information in Phoenix from the below mentioned table.
| Date | 1gram-22K | 8gram-22K | 1gram-24K | 10gram-22K |
|---|---|---|---|---|
| 20-11-2025, PM | USD 119.73 | USD 957.84 | USD 130.61 | USD 1,306.14 |
| 21-11-2025, AM | USD 119.73 | USD 957.84 | USD 130.61 | USD 1,306.14 |
| 21-11-2025, PM | USD 119.73 | USD 957.84 | USD 130.61 | USD 1,306.14 |
| 20-11-2025, AM | USD 120.56 | USD 964.45 | USD 131.52 | USD 1,315.16 |
| 19-11-2025, PM | USD 121.63 | USD 973.02 | USD 132.68 | USD 1,326.85 |
| 19-11-2025, AM | USD 121.15 | USD 969.18 | USD 132.16 | USD 1,321.60 |
| 18-11-2025, PM | USD 119.68 | USD 957.44 | USD 130.56 | USD 1,305.59 |
| 18-11-2025, AM | USD 119.10 | USD 952.77 | USD 129.92 | USD 1,299.23 |
| 17-11-2025, PM | USD 120.02 | USD 960.18 | USD 130.93 | USD 1,309.34 |
| 17-11-2025, AM | USD 120.34 | USD 962.70 | USD 131.28 | USD 1,312.78 |
| 16-11-2025, PM | USD 119.98 | USD 959.85 | USD 130.89 | USD 1,308.89 |
| 16-11-2025, AM | USD 119.98 | USD 959.85 | USD 130.89 | USD 1,308.89 |
| 15-11-2025, PM | USD 119.98 | USD 959.85 | USD 130.89 | USD 1,308.89 |
| 15-11-2025, AM | USD 119.98 | USD 959.85 | USD 130.89 | USD 1,308.89 |
| 14-11-2025, PM | USD 119.98 | USD 959.85 | USD 130.89 | USD 1,308.89 |
| 14-11-2025, AM | USD 122.64 | USD 981.10 | USD 133.79 | USD 1,337.86 |
| 13-11-2025, PM | USD 123.65 | USD 989.22 | USD 134.89 | USD 1,348.93 |
| 13-11-2025, AM | USD 124.79 | USD 998.33 | USD 136.14 | USD 1,361.36 |
| 12-11-2025, PM | USD 121.92 | USD 975.33 | USD 133.00 | USD 1,330.00 |
| 12-11-2025, AM | USD 121.43 | USD 971.40 | USD 132.46 | USD 1,324.64 |
| 11-11-2025, PM | USD 121.52 | USD 972.16 | USD 132.57 | USD 1,325.67 |
| 11-11-2025, AM | USD 121.94 | USD 975.51 | USD 133.02 | USD 1,330.24 |
| 10-11-2025, PM | USD 120.55 | USD 964.37 | USD 131.50 | USD 1,315.05 |
| 10-11-2025, AM | USD 120.17 | USD 961.38 | USD 131.10 | USD 1,310.98 |
| 09-11-2025, PM | USD 117.71 | USD 941.70 | USD 128.41 | USD 1,284.13 |
| 09-11-2025, AM | USD 117.71 | USD 941.70 | USD 128.41 | USD 1,284.13 |
| 08-11-2025, PM | USD 117.71 | USD 941.70 | USD 128.41 | USD 1,284.13 |
| 08-11-2025, AM | USD 117.71 | USD 941.70 | USD 128.41 | USD 1,284.13 |
| 07-11-2025, PM | USD 117.71 | USD 941.70 | USD 128.41 | USD 1,284.13 |
| 07-11-2025, AM | USD 118.07 | USD 944.60 | USD 128.81 | USD 1,288.09 |
