Gold price decreased in Chennai on 4th January 2025
Gold rate in Chennai decreased by Rs 360 per sovereign on 4th January 2025
The rate of Gold in Chennai is increased by Rs 360 per sovereign on 4th January (Saturday) and its yellow metal is sold at Rs 57,720 per sovereign..
Todays gold rate per gram is increased by Rs 45 and per gram now costs around Rs 7,215.
Silver price remains stable and its sold at Rs 99 per gram
Gold price over last five days are
| Date | 1 Gram – 22K Gold Rate | 1 Gram – 24K Gold Rate |
|---|---|---|
| 04-01-2025 | 7,215 | 7,871 |
| 03-01-2025 | 7,260 | 7,920 |
| 02-01-2025 | 7,180 | 7,833 |
| 01-01-2025 | 7,150 | 7,800 |
| 31-12-2024 | 7,110 | 7,756 |
Silver price over last five days are
| Date | 1 Gram – Silver Rate | 1 Kg- Silver Rate |
|---|---|---|
| 04-01-2025 | 99.00 | 99000 |
| 03-01-2025 | 100.00 | 100000 |
| 02-01-2025 | 98.00 | 98000 |
| 01-01-2025 | 98.00 | 98000 |
| 31-12-2024 | 98.00 | 98000 |
