Gold price today Phoenix
Phoenix gold price today
Nowadays gold is most welcomed metal by everyone and its one among the precious metal to invest. If you are looking for gold jewellery collections for your loved ones as a gift or for your wedding then this blog post is for you. Before blindly moving to purchase your gold ornament its worth while to check for its quality and collections. There are many gold jewellery shops who offer you their best collections but when compared to quality its a big question mark. We will always want our users to choose the best gold jewellers in town. Its easy to get the best gold collections with many number of designs but quality is the main key which will help you to get a satisfaction on every penny you invest.
Whether its your daughters wedding or gold is purchased for any festive occasions lets never mind stay a minute in this blog post and check for gold price today in Phoenix. Phoenix is one of the biggest city in Arizona and the well versed city has many number of Gold jewellery stores. If you are looking for the best Indian jewellery shops in Phoenix then you will surely find it. Before buying your favorite gold collections check for the accurate gold price today in Phoenix. You can check for the daily and past gold rate information in Phoenix from the below mentioned table.
| Date | 1gram-22K | 8gram-22K | 1gram-24K | 10gram-24K |
|---|---|---|---|---|
| 12-02-2026, PM | USD 148.63 | USD 1,189.03 | USD 162.14 | USD 1,621.41 |
| 12-02-2026, AM | USD 149.22 | USD 1,193.77 | USD 162.79 | USD 1,627.87 |
| 11-02-2026, PM | USD 149.65 | USD 1,197.22 | USD 163.26 | USD 1,632.57 |
| 11-02-2026, AM | USD 149.43 | USD 1,195.44 | USD 163.01 | USD 1,630.14 |
| 10-02-2026, PM | USD 148.28 | USD 1,186.26 | USD 161.76 | USD 1,617.63 |
| 10-02-2026, AM | USD 148.77 | USD 1,190.17 | USD 162.30 | USD 1,622.95 |
| 09-02-2026, PM | USD 148.52 | USD 1,188.19 | USD 162.03 | USD 1,620.25 |
| 09-02-2026, AM | USD 143.53 | USD 1,148.23 | USD 156.58 | USD 1,565.77 |
| 08-02-2026, PM | USD 142.86 | USD 1,142.85 | USD 155.84 | USD 1,558.43 |
| 08-02-2026, AM | USD 143.21 | USD 1,145.64 | USD 156.22 | USD 1,562.24 |
| 07-02-2026, PM | USD 142.86 | USD 1,142.85 | USD 155.84 | USD 1,558.43 |
| 07-02-2026, AM | USD 142.86 | USD 1,142.85 | USD 155.84 | USD 1,558.43 |
| 06-02-2026, PM | USD 142.86 | USD 1,142.85 | USD 155.84 | USD 1,558.43 |
| 06-02-2026, AM | USD 143.21 | USD 1,145.64 | USD 156.22 | USD 1,562.24 |
| 05-02-2026, PM | USD 142.86 | USD 1,142.85 | USD 155.84 | USD 1,558.43 |
| 05-02-2026, AM | USD 143.21 | USD 1,145.64 | USD 156.22 | USD 1,562.24 |
| 04-02-2026, PM | USD 146.92 | USD 1,175.35 | USD 160.27 | USD 1,602.75 |
| 04-02-2026, AM | USD 148.88 | USD 1,191.06 | USD 162.42 | USD 1,624.18 |
| 03-02-2026, PM | USD 138.09 | USD 1,104.70 | USD 150.64 | USD 1,506.41 |
| 03-02-2026, AM | USD 145.11 | USD 1,160.86 | USD 158.30 | USD 1,582.99 |
| 02-02-2026, PM | USD 138.95 | USD 1,111.61 | USD 151.58 | USD 1,515.83 |
| 02-02-2026, AM | USD 138.09 | USD 1,104.70 | USD 150.64 | USD 1,506.41 |
| 01-02-2026, PM | USD 146.82 | USD 1,174.58 | USD 160.17 | USD 1,601.70 |
| 01-02-2026, AM | USD 146.82 | USD 1,174.58 | USD 160.17 | USD 1,601.70 |
| 31-01-2026, PM | USD 146.82 | USD 1,174.58 | USD 160.17 | USD 1,601.70 |
| 31-01-2026, AM | USD 146.82 | USD 1,174.58 | USD 160.17 | USD 1,601.70 |
| 30-01-2026, PM | USD 146.82 | USD 1,174.58 | USD 160.17 | USD 1,601.70 |
| 30-01-2026, AM | USD 149.23 | USD 1,193.82 | USD 162.79 | USD 1,627.94 |
| 29-01-2026, PM | USD 156.40 | USD 1,251.23 | USD 170.62 | USD 1,706.22 |
| 29-01-2026, AM | USD 162.14 | USD 1,297.15 | USD 176.88 | USD 1,768.84 |
